No. | Brand | D | d | B | b | K | Ca | H2 | SKU: |
6903 | - | - | - | - | - | - | - | - | - |
6901 | - | 52 mm | 25 mm | 15 mm | - | - | - | - | - |
6903-2RS | - | 440mm | 260mm | - | - | - | - | - | - |
6900 | - | - | 0.6250 in | - | - | - | - | - | - |
6903 | - | 91 mm to 100 mm | 30 mm | 38.1 mm | - | - | - | - | - |
6902 | - | - | 6.5000 in | - | - | - | - | - | - |
6802 | - | - | 1.8750 in | - | - | - | - | - | - |
6902-2rs | - | 3.0938 in | 1.5000 in | 5.5000 in | - | - | - | - | - |
6903 | - | 7.38 to 8-1/4 i | 1.9375 in | - | - | - | - | - | - |
ZrO2 | - | 2.4409 in | - | - | - | - | - | - | - |
6902Rs | - | - | - | - | - | - | 114 mm | 60 mm | - |
2000rmp | - | 29.15 in | - | 2.205 in | - | - | - | - | - |
10x22x6mm | - | - | - | - | - | - | - | - | - |
17*30*7mm | - | 0.9060 in | - | - | - | - | - | - | - |
6204CE | - | 19.0000 in | 14.0000 in | - | - | - | - | - | - |
6900, | - | 320 mm | - | - | - | - | - | - | - |
CB6903 | - | - | 0.7500 in | 4.2500 in | - | - | - | - | - |
6903 | - | 52mm | 25mm | 15mm | - | - | - | - | - |
6903 | - | 580mm | 340mm | 190mm | - | - | - | - | 23168-b-mb-qbl |
6903 | - | - | 1.9375 in | - | - | - | - | - | - |
6906 | NSK | 400 mm | - | 140 mm | 13.9 mm | 7.5 mm | - | - | - |
6902 | - | 2.8125 in | 1.7500 in | - | - | - | - | - | - |
6903 | - | 1-1/2 in | - | - | - | - | - | - | - |
6903 | - | - | - | - | - | - | - | - | - |
6903 Ceramic Bearing - 17x30x7mm Ceramic Ball Bearing | D:580mm; d:340mm; Seals or Shields:Open Type; SKU:23168-b-mb-qbl; Cage Type:Brass; Availability:In Stock; B:190mm; Weight:0.02 KGS; Clearance:Standard; |
Full ceramic zirconia 6903 deep groove ball bearing with PTFE cage anti-rus | |
High speed Deep Groove Ball Bearing 6903rs 6903zv 6903 lu size 17x30x7 mm keramik bearings 6903 | Seals or Shields:Open Type; B:98mm; d:200mm; Static Load Rating (kN):1990; Clearance:C2; Cage Type:Steel; SKU:22240-e1-c2-fag; Limiting Speed Rating (r/min):2240; Weight:0.02 KGS; Availability:In Stock; |
paper cut machine 6902Rs Ceramic Bearing 6903 | P90°:860 kN; Bearing (basic designation):22232 K; P120°:640 kN; Locating ring:2 x FRB 17/290; Eye bolt, size:2 x M 12; H2:60 mm; Ca:114 mm; P55°:1450 kN; P0°:1300 kN; Q120°:900 kN; |
CB6903 Hybrid Ceramics Deep groove ball bearing CB-6903 | finish/coating:Stainless Steel; replacement bearing:SUC204-12; manufacturer catalog:Click here; duty type:Standard Duty; bore type:Round; overall height:1.3500 in; d:0.7500 in; housing material:Stainless Steel; B:4.2500 in; seal type:FDA approved silicon; |
Precision deep groove ball bicycle bearing full ceramic/hybrid/chrome steel 6901 6902 6903 6904 6905 6906-2RS | D:52 mm; manufacturer upc number:029176035258; closure type:Open; d:25 mm; B:15 mm; |
Thin bearing 6900 ntn 6900zz bearing 61900ZZ | duty type:Medium Duty; finish/coating:Gray Painted; radial static load capacity:3493 lb; overall height:1.7500 in; expansion type:Non-Expansion Bearin; B:3.6250 in; manufacturer catalog number:764016; locking device:Set Screw; series:VF2S 300; |
Excellent corrosion resistance all ceramic bearing 6902 | d:1.7500 in; radial static load capacity:115400 lbf; outer ring material:Chrome Steel; axial static load capacity:23600 lbf; lubrication type:Requires Lubrication; radial dynamic load capacity:28800 lbf; outer ring width:1.312 in; D:2.8125 in; inner ring material:Chrome Steel; closure type:Open; |
10x22x6mm Zirconia Full ceramic ZrO2 Si3N4 ball bearing 61900 6900-2RS | |
17*30*7mm Si3N4 deep groove ball bearings full Ceramic bearing 6903 | outer ring width:0.3450 in; inner ring material:440 C Stainless Stee; bearing type:Radial; misalignment angle:23 °; closure type:Open; lubrication type:Maintenance Free grade:Precision; outer ring material:Stainless Steel Heat; D:0.9060 in; inner ring width:0.8130 in; |
6903-2RS 61903 Full Ceramic Bearing ZrO2 Material Video