A6-11E4 Rotek Slewing Ring Bearings | Size (mm):14.2875x40x19.05; D:40 mm; d1:28,6 mm; d:14,2875 mm; C:13 mm; Bearing number:RA009RRB; B1:28,6 mm; L:4 mm; B2:13,5 mm; S:6,5 mm; Weight:0,145 Kg; Bore Diameter (mm):14,2875; B:19,05 mm; Width (mm):19,05; Basic dynamic load rating (C):10,6 kN; G:12,55 mm; Outer Diameter (mm):40; |
RKS.23 0741 SKF Slewing Ring Bearings | Dimension L Exp:5.04 in; Shaft Size Type:Imperial; Dimension F:10.56 in; Float:0.083 in; Grease Lubrication - M/N Seal:700 rpm; e - Geometry Factor:0.26; Dimension C:6.890 in; Oil Lubrication - B/C/O Seal:400 rpm; UPC Code:0883450145763; Shaft Tolerance:0.0050 in; Pre Install Clearance Max:0.145 mm; Dimension R:0.37 in; Bearing Number:22226; Engineering Group:Mounted Bearing; Oil Lubrication - M/N Seal:700 rpm; |
RKS.220541 SKF Slewing Ring Bearings | ra:1 mm; r min.:1.1 mm; Size (mm):40x80x30.2; a:3.28 mm; Basic static load rating (C0):34 kN; (Grease) Lubrication Speed:6000 r/min; Bore Size:40 mm; Limiting Speed - Oil:8,000 rpm; Width:30.2 mm; Dx:88 mm; Da:73 mm; Enclosure:Snap Ring Groove wit; Static Load Rating:34,000 N; Dynamic Load Rating:45,500 N; Basic dynamic load rating (C):45,5 kN; da:47 mm; a (max):3.3 mm; Outside Diameter:80 mm; C:30.2 mm; |
RKS.062.25.1314 SKF Slewing Ring Bearings | B:30 mm; Fw:58 mm; Bore Diameter (mm):50; Outer Diameter (mm):72; Width (mm):30; d:50 mm; Size (mm):50x72x30; C:30 mm; Bearing number:NKIB 5910; D:72 mm; |
W13-35P1 Rotek Slewing Ring Bearings | Bore Diameter (mm):8; D:15 mm; Weight:0,031 Kg; Width (mm):35; B:35 mm; D1:14,3 mm; Outer Diameter (mm):15; W:1,1 mm; d:8 mm; Bearing number:LM8L; Basic dynamic load rating (C):0,43 kN; L:45 mm; Size (mm):8x15x35; |
RKS.060.20.1094 SKF Slewing Ring Bearings | (Grease) Lubrication Speed:2300 r/min; d:52 mm; Basic dynamic load rating (C):48,5 kN; D2:62 mm; D1:82 mm; Weight:0,89 Kg; Bearing number:54210U+U210; Basic static load rating (C0):111 kN; d1:40 mm; Bore Diameter (mm):52; T:47 mm; |
A8-19E5A Rotek Slewing Ring Bearings | C:200 mm; Outer Diameter (mm):870; Width (mm):200; D:870 mm; Bearing number:NUP30/600; d:600 mm; B:200 mm; Size (mm):600x870x200; Bore Diameter (mm):600; |
RKS.160.16.1754 SKF Slewing Ring Bearings | d2:90,3 mm; D2:101,8 mm; Outer Diameter (mm):120; Width (mm):20; H:20 mm; r1 min.:1,5 mm; Size (mm):60x120x20; (Grease) Lubrication Speed:5 000 r/min; Da max.:111 mm; d1:81,3 mm; r2 min.:1,5 mm; Basic dynamic load rating (C):69,5 kN; Bore Diameter (mm):60; ra max.:1,5 mm; C:20 mm; da min.:73 mm; Basic static load rating (C0):228 kN; (Oil) Lubrication Speed:6 000 r/min; Weight:1,07 Kg; a:96 mm; |
No. | Brand | S | F | D | H | L | Z | G | b |
M5-30P1Z | Rotek | - | - | 68 mm | - | - | - | - | - |
L6-16P9ZD | Rotek | - | - | 635 mm | - | - | - | - | - |
W13-38P1 | Rotek | - | - | 250 mm | - | - | - | - | - |
RKS. 111280101002 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.1094 | SKF | - | - | - | - | - | - | - | - |
L9-38P9Z | Rotek | - | - | 540 mm | - | - | - | - | - |
RKS.210841 | SKF | - | 30 mm | 62 mm | - | - | - | - | - |
RKS.061.20.0744 | SKF | - | - | 12 in | - | - | - | - | - |
RKS.162.16.1534 | SKF | - | - | 93,264 mm | - | - | - | - | - |
R8-35N3 | Rotek | - | - | - | - | - | - | - | - |
L6-33E9ZD | Rotek | - | 6,5 mm | 152,4 mm | - | - | - | - | - |
L6-29P9Z | Rotek | - | - | - | 242 mm | - | - | - | - |
RKS.162.16.1204 | SKF | - | - | - | - | - | - | - | - |
M4-26P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.23 0841 | SKF | - | - | 170 mm | 30 mm | - | - | - | - |
RKS.060.25.1424 | SKF | - | - | 2.7500 in | - | - | - | - | - |
RKS.23 1091 | SKF | - | - | 25 mm | - | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | - |
VLA201094-N | INA | - | - | - | - | - | - | - | - |
RKS.160.16.1424 | SKF | - | - | 47 mm | - | - | - | - | - |
RKS.160.14.0644 | SKF | - | - | 145 mm | - | - | - | - | - |
RKS.162.14.0544 | SKF | - | - | - | - | - | - | - | - |
RKS. 312410102001 | SKF | - | - | - | - | 295 mm | - | - | - |
RKS.062.20.0544 | SKF | - | - | 72 mm | - | - | - | - | - |
VLU200744 INA Slewing Ring Bearings Video