RKS.061.20.0944 SKF Slewing Ring Bearings | Size (mm):1150x670x438; Fatigue load limit Pu:1900 kN; d1:670 mm; da min.:736 mm; G:Tr 750x7; Basic static load rating - C0:32500 kN; Basic dynamic load rating C:17935 kN; Calculation factor Y0:1.8; d2:826 mm; Basic dynamic load rating - C:17935 kN; Calculation factor - e:0.37; G1:45 mm; Bearing number:241/710 ECAK30/W33 +; Reference speed:160 r/min; D:1150 mm; Calculation factor e:0.37; B:438 mm; |
VSA200844-N INA Slewing Ring Bearings | Precision:A1; Bearing Type:Shielded; Max. Shaft Shoulder Dia. Inner (Ui):40.7; Ball Qty:9; Bore Dia (d):30.0000; Weight (g):199.00; Bore Diameter (mm):30; Outer Dia (D):62.0000; Radius (min) (rs):1.000; Static Load Rating (Cor):11,300; Min. Housing Shoulder Dia., Outer (Uo):55.100; Ball Dia (Dw):9.5250; Width (B):16.0000; Size (mm):30x62x16; Material:52100 Chrome steel (; Width (mm):16; Standard Clearance:C0; |
RKS.161.16.1754 SKF Slewing Ring Bearings | Weight:0,011 Kg; Width (mm):12,7; Fw:11,112 mm; C:12,7 mm; Outer Diameter (mm):17,462; C2:2,3 mm; Bore Diameter (mm):11,112; Bearing number:MH-781; D:17,462 mm; Basic dynamic load rating (C):9,85 kN; Size (mm):11.112x17.462x12.7; |
L6-33E9ZD Rotek Slewing Ring Bearings | Bearing number:131092X/131152X; D:152,4 mm; Outer Diameter (mm):152,4; Bore Diameter (mm):92,075; Size (mm):92.075x152.4x35; R:2,5 mm; Width (mm):35; Weight:2,08 Kg; Da:137 mm; r:3 mm; F:6,5 mm; da:110 mm; B:33,75 mm; C:28,5 mm; T:35 mm; d:92,075 mm; |
RKS. 512080101001 SKF Slewing Ring Bearings | l1 min.:8 mm; d:5 mm; Bearing number:SQZ 5 C RS; L:46 mm; Angle:15 °; L1:24 mm; S2:9 mm; L2:4 mm; D1:9 mm; Basic dynamic load rating (C):1,7 kN; Thread (G):M5x0,8; L3:12 mm; S1:7 mm; D3:17 mm; l2 max.:11 mm; Weight:0,025 Kg; d3:20 mm; D2:11 mm; d2:9 mm; |
L9-38N9Z Rotek Slewing Ring Bearings | Y1 - ISO Factor5:4.35; Cage Material:Brass; da - Inner Ring Backing Diameter:309.000 mm; D:420 mm; Cg - Geometry Factor8:0.1182; Y2 - ISO Factor6:2.86; R - Inner Ring To Clear Radius1:3.0 mm; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Reference Thermal Speed Rating (Grease):1100; Design Unit:METRIC; Da - Outer Ring Backing Diameter:389.000 mm; r - Outer Ring To Clear Radius2:3.0 mm; |
RKS.061.25.1424 SKF Slewing Ring Bearings | B:50 mm; Bore Diameter (mm):50; Size (mm):50x58x50; D:58 mm; Basic dynamic load rating (C):750 kN; Weight:0,24 Kg; d:50 mm; Width (mm):50; Outer Diameter (mm):58; f:2 mm; Bearing number:ZGB 50X58X50; |
RKS.062.25.1534 SKF Slewing Ring Bearings | Calculation factor kr:0.25; Da max.:157.8 mm; r1,2 min.:2.1 mm; Reference speed:4300 r/min; Bearing number:NU 2316 ECM; Bore Diameter (mm):170; s:5.1 mm; rb max.:2 mm; D1 ≈:142.8 mm; Fatigue load limit Pu:55 kN; D:170 mm; Limiting speed:5000 r/min; B:58 mm; ra max.:2 mm; d:80 mm; da min.:92 mm; r1,2 - min.:2.1 mm; da - max.:98 mm; F:101 mm; Limiting value e:0.3; |
No. | Brand | S | F | D | H | L | Z | G | b |
RKS.162.16.1204 | SKF | - | - | - | - | - | - | - | - |
VSU251055 | INA | - | - | 90 mm | - | - | - | - | - |
RKS.161.16.1534 | SKF | - | - | - | - | - | - | - | - |
RKS.211091 | SKF | 9.5 mm | - | - | - | 122 mm | - | - | - |
RKS.951145101001 | SKF | - | - | 140 mm | - | - | - | - | - |
R8-35N3 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | 15,875 mm | - | - | - | - | - |
RKS.061.25.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0744 | SKF | - | - | 27 mm | - | - | - | - | - |
A8-22E6 | Rotek | - | - | 161,925 mm | - | - | - | - | - |
VSU201094 | INA | - | - | 72 mm | - | - | - | - | - |
A12-18E5 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.1094 | SKF | - | - | 20 mm | - | - | - | - | - |
A14-34E31 | Rotek | - | - | 190 mm | - | - | - | - | - |
VSI250855-N | INA | - | - | - | - | - | - | - | - |
L6-25P9Z | Rotek | - | - | 26 mm | - | - | - | - | - |
A12-27E3 | Rotek | - | - | 140 mm | - | - | - | - | 3,1 mm |
RKS.061.20.0414 | SKF | - | - | 103,213 mm | - | - | - | - | - |
RKS.427050403001 | SKF | - | - | 1750 mm | - | - | - | - | - |
RKS.061.20.0844 | SKF | - | - | 440 mm | - | - | - | - | - |
RKS.062.20.0544 SKF Slewing Ring Bearings Video