RKS.121390101002 SKF Slewing Ring Bearings | d1:223 mm; T:37 mm; Outer Diameter (mm):267; D1:270 mm; Bearing number:51144; d:220 mm; D:267 mm; Bore Diameter (mm):220; |
M4-12P4Z Rotek Slewing Ring Bearings | C:55 mm; D:160 mm; Angle:6 °; Size (mm):110x160x70; Bearing number:GE 110 ES-2RS; Width (mm):70; d:110 mm; Outer Diameter (mm):160; Bore Diameter (mm):110; B:70 mm; R:140 mm; |
VLU200844 INA Slewing Ring Bearings | C:47,625 mm; R:0,8 mm; r:0,8 mm; Width (mm):57,15; Bearing number:25572/25520D+X1S-255; Outer Diameter (mm):82,931; D:82,931 mm; Size (mm):38.1x82.931x57.15; d:38,1 mm; Bore Diameter (mm):38,1; T:57,15 mm; |
L6-33E9Z Rotek Slewing Ring Bearings | Size (mm):45x75x16; d:45 mm; Width (mm):16; Bore Diameter (mm):45; Outer Diameter (mm):75; D:75 mm; Bearing number:6009-2RS; B:16 mm; C:16 mm; |
M5-16P1Z Rotek Slewing Ring Bearings | Bore Diameter (mm):22; r min.:0,3 mm; D:30 mm; Basic static load rating (C0):14,3 kN; Weight:0,0235 Kg; Bearing number:RNA4903M; Da max.:28 mm; Basic dynamic load rating (C):10,8 kN; Outer Diameter (mm):30; C:13 mm; Fw:22 mm; Limiting speed:18 000 r/min; Size (mm):22x30x13; Width (mm):13; |
RKS. 211430101001 SKF Slewing Ring Bearings | Size (mm):65x140x33; Bore Diameter (mm):65; D:140 mm; d:65 mm; B:33 mm; Outer Diameter (mm):140; C:33 mm; Bearing number:20313 K; Width (mm):33; |
RKS.23 0541 SKF Slewing Ring Bearings | A0:60 mm; Bolt (G):M22; Weight:3,5 Kg; A1:18 mm; Basic static load rating (C0):48,9 kN; d:45 mm; Bearing number:UCFL309; N:25 mm; B:57 mm; Bore Diameter (mm):45; L:125 mm; J:177 mm; S:22 mm; A:44 mm; H:230 mm; A2:25 mm; |
RKS.425060101001 SKF Slewing Ring Bearings | Outer Diameter (mm):22; Width (mm):4; Ea:18,6 mm; D:22 mm; Basic dynamic load rating (C):5 kN; Size (mm):10x22x4; B1:4 mm; d:10 mm; Eb:12 mm; Bearing number:AX 4 10 22; Basic static load rating (C0):10,9 kN; Weight:0,007 Kg; Bore Diameter (mm):10; |
No. | Brand | S | F | D | H | L | Z | G | b |
VLU200944 | INA | - | - | 20,638 mm | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | 340 mm | - | - | - | - | - |
RKS.161.14.0414 | SKF | - | - | 170 mm | - | - | - | - | - |
XSU140844 | INA | - | - | 1150 mm | - | - | - | - | - |
RKS.901175101001 | SKF | - | - | 80 mm | - | - | - | - | - |
RKS.122290101002 | SKF | - | - | 69,85 mm | - | - | - | - | - |
RKS.23 0741 | SKF | - | - | - | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | 65 mm | - | - | - | - | - |
RKS.161.14.0744 | SKF | - | - | 32 mm | - | - | - | - | - |
L6-16E9Z | Rotek | - | - | - | 30,2 mm | 63 mm | - | - | - |
RKS.160.14.0944 | SKF | - | - | 320 mm | - | - | - | - | - |
RKS.122295101002 | SKF | - | - | 110 mm | - | - | - | - | - |
A6-14E1 | Rotek | - | - | - | - | - | - | - | - |
L6-25N9ZD | Rotek | - | - | - | - | - | - | - | - |
L6-33P9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.062.20.0744 | SKF | - | - | 27 mm | - | - | - | - | - |
RKS.160.16.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.1094 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1754 | SKF | - | - | 710 mm | - | - | - | - | - |
A13-22P4 | Rotek | - | - | 24 mm | - | - | - | - | - |
RKS.062.20.0544 | SKF | - | - | 72 mm | - | - | - | - | - |
RKS.210841 | SKF | - | 30 mm | 62 mm | - | - | - | - | - |
RKS.211091 | SKF | 9.5 mm | - | - | - | 122 mm | - | - | - |
RKS.121390101002 | SKF | - | - | 267 mm | - | - | - | - | - |
RKS.223475101001 | SKF | - | - | 120 mm | - | - | - | - | - |
VSA250855-N | INA | - | - | 72,000 mm | - | - | - | - | - |
RKS.062.20.0844 | SKF | - | - | 150 mm | - | - | - | - | - |
L6-29P9Z | Rotek | - | - | - | 242 mm | - | - | - | - |
RKS.161.14.0844 SKF Slewing Ring Bearings Video