A8-17P1DU Rotek Slewing Ring Bearings | dk:25 mm; B:14 mm; da max:20,5 mm; Weight:0,049 Kg; Size (mm):17x30x14; Basic dynamic load rating (C):24,5 kN; r2 min.:0,3 mm; da min.:19,5 mm; Bearing number:GE 17ES; Bore Diameter (mm):17; Outer Diameter (mm):30; d:17 mm; D:30 mm; Da max.:26 mm; C:10 mm; Width (mm):14; Da min:27,5 mm; r1 min.:0,3 mm; Angle:10 °; |
A14-24P1A Rotek Slewing Ring Bearings | f0:13.3; Basic dynamic load rating (C):123 kN; Bearing number:UCC316; A:60 mm; Cr:123; Weight:9,2 Kg; B:86 mm; Nipple size:R1/8; (Refer.)Unit mass(kg):9.2; C0r:86.7; Bore Diameter (mm):80; d:80 mm; Basic static load rating (C0):86,7 kN; Bearing No.:UCC316; r:4 mm; Width (mm):86; S:34 mm; H:200 mm; |
XSA141094-N INA Slewing Ring Bearings | Radius (min) (rs):0.200; Ball Qty:11; Width (B):4.0000; Weight (g):3.85; Flange Dia (Df):19.0000; Bearing number:F689H; Outer Diameter (mm):17; Max. Shaft Shoulder Dia. Inner (Li):11.5; Max Speed (Grease) (X1000 RPM):36; Flange Width (Bf):1.000; Ball Dia (Dw):2.0000; Bore Dia (d):9.0000; Static Load Rating (Cor):534; Material:Martensitic Stainles; Max Speed (Oil) (X1000 RPM):43; Bearing Type:Flanged Open; |
VLA200944-N INA Slewing Ring Bearings | Bearing number:370A/362A; Basic static load rating (C0):95,8 kN; D:88,9 mm; B:22,225 mm; T:20,638 mm; Basic dynamic load rating (C90):20,6; Outer Diameter (mm):88,9; Width (mm):20,638; Bore Diameter (mm):50,8; Factor (G2):14; Factor (K):1,83; Weight:0,49 Kg; Factor (Cg):0,0192; Da:84 mm; Basic dynamic load rating (C1):79,5 kN; Calculation factor (e):0,32; da:56 mm; Db:81 mm; db:65 mm; d:50,8 mm; |
RKS.210641 SKF Slewing Ring Bearings | nB:12100 1/min / Refere; D:19,05 mm; m:0,02 lbs / Weight; C0r:2420 lbf / Static lo; Fw:14,288 mm; Manufacturer Name:SCHAEFFLER GROUP; Weight / Kilogram:0.015; nG:17600 1/min / Limiti; Cr:1730 lbf / Dynamic l; Bearing number:BCE98; Width (mm):12,7; Inventory:0.0; Product Group:B04144; C:0,5 inch; Category:Bearings; Outer Diameter (mm):19,05; Minimum Buy Quantity:N/A; |
R8-30N3 Rotek Slewing Ring Bearings | Angle:6 °; Bearing number:GEZ 50 ES 2RS; Bore Diameter (mm):50,8; r1 min.:0,60 mm; dk:73 mm; C:38,1 mm; Size (mm):50.8x80.96x44.45; D:80,96 mm; B:44,45 mm; Width (mm):44,45; r2 min.:1 mm; Outer Diameter (mm):80,96; Basic dynamic load rating (C):224 kN; d:50,8 mm; Weight:0,9 Kg; |
M4-12P4 Rotek Slewing Ring Bearings | Width (mm):310; Basic dynamic load rating (C):8261 kN; Size (mm):480x870x310; Limiting speed:530 r/min; Outer Diameter (mm):870; d:480 mm; Bore Diameter (mm):480; Basic static load rating (C0):15278 kN; D:870 mm; Weight:835 Kg; C:310 mm; Calculation factor (e):0,4; r2 min.:7,5 mm; Calculation factor (Y1):1,68; Bearing number:23296-K-MB-W33; B:310 mm; r1 min.:7,5 mm; Calculation factor (Y0):1,64; |
RKS.160.14.0744 SKF Slewing Ring Bearings | Bearing number:2216EKTN9+H316; Bore Diameter (mm):70; D:140 mm; d:70 mm; Size (mm):70x140x33; B:33 mm; Basic static load rating (C0):85 kN; Outer Diameter (mm):140; Weight:2,85 Kg; C:33 mm; Basic dynamic load rating (C):99 kN; Width (mm):33; |
No. | Brand | S | F | D | H | L | Z | G | b |
RKS.060.25.1754 | SKF | - | - | 660.400 mm | - | - | - | - | - |
M4-30P4Z | Rotek | - | - | - | 320 mm | 205 mm | - | - | - |
RKS.427020101001 | SKF | - | - | 120 mm | - | - | - | - | - |
RKS.061.25.1204 | SKF | - | - | 100 mm | - | - | - | - | - |
RKS.161.14.1094 | SKF | - | - | 33,338 mm | - | - | - | - | - |
RKS.220541 | SKF | - | - | - | - | - | - | - | - |
RKS.220941 | SKF | - | - | - | 63,5 mm | 222 mm | - | - | - |
A10-32N1A | Rotek | - | - | 95 mm | - | - | - | - | - |
M4-16P4Z | Rotek | - | - | 1198 mm | - | - | 118 mm | - | - |
VSI200844-N | INA | - | - | - | - | - | - | - | - |
RKS.061.25.1424 | SKF | - | - | 58 mm | - | - | - | - | - |
RKS.222600101001 | SKF | - | - | 84,05 mm | - | - | - | - | - |
A10-22E5A | Rotek | - | - | 428,625 mm | 387,4 mm | - | - | - | - |
L6-29E9Z | Rotek | - | - | 145 mm | - | - | - | - | - |
VSA200944-N | INA | - | - | - | - | 310 mm | - | - | - |
XSI140744-N | INA | - | - | 31.750 mm | - | - | - | - | 22.8 mm |
RKS.23 0541 | SKF | 22 mm | - | - | 230 mm | 125 mm | - | - | - |
R8-35N3 | Rotek | - | - | - | - | - | - | - | - |
RKS.161.20.1904 | SKF | - | - | 260 mm | - | - | - | - | - |
RKS.161.16.1424 | SKF | - | - | 80 mm | - | - | - | - | - |
H7-30E1 | Rotek | - | - | - | - | - | - | - | 22.3 mm |
L9-38E9Z | Rotek | - | - | - | - | - | - | - | - |
L6-25N9ZD | Rotek | - | - | - | - | - | - | - | - |
M4-12P4Z | Rotek | - | - | 160 mm | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | 65 mm | - | - | - | - | - |
M5-26P1 | Rotek | - | - | 130 mm | - | - | - | - | - |
RKS.901175101001 | SKF | - | - | 80 mm | - | - | - | - | - |
M5-22P1Z | Rotek | - | - | 110 mm | - | - | - | - | - |
RKS.060.25.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.204040101001 SKF Slewing Ring Bearings Video