RKS.210541 SKF Slewing Ring Bearings | Fw:68 mm; Weight:0,457 Kg; B:25 mm; Bearing number:NA4912; C:25 mm; d:60 mm; Bore Diameter (mm):60; S:1,5 mm; (Grease) Lubrication Speed:6300 r/min; Basic dynamic load rating (C):64,8 kN; Outer Diameter (mm):85; Size (mm):60x85x25; D:85 mm; Basic static load rating (C0):116 kN; Width (mm):25; r:1 mm; |
RKS.23 1091 SKF Slewing Ring Bearings | Bore Diameter (mm):17; Fw:17 mm; D:25 mm; Bearing number:BK172512; Width (mm):12; Size (mm):17x25x12; Outer Diameter (mm):25; C:12 mm; |
A10-35P1A Rotek Slewing Ring Bearings | Bearing number:60/22LU; Size (mm):22x44x12; Bore Diameter (mm):22,000; B:12,000 mm; C:12,000 mm; Outer Diameter (mm):44,000; d:22,000 mm; D:44,000 mm; Width (mm):12,000; |
RKS.204040101001 SKF Slewing Ring Bearings | d:150 mm; B:128 mm; D:320 mm; Size (mm):150x320x128; Outer Diameter (mm):320; Bearing number:NUP3330; C:128 mm; Bore Diameter (mm):150; Width (mm):128; |
VLU200944 INA Slewing Ring Bearings | C:12,7 mm; (Grease) Lubrication Speed:12000 r/min; Fw:14,288 mm; Size (mm):14.288x20.638x12.7; Weight:0,0113 Kg; Bearing number:JH-98; Basic dynamic load rating (C):8,01 kN; D:20,638 mm; Outer Diameter (mm):20,638; Bore Diameter (mm):14,288; Basic static load rating (C0):8,5 kN; Width (mm):12,7; |
L6-25P9Z Rotek Slewing Ring Bearings | Bearing number:GE 012 HCR; R:22 mm; Angle:18 °; B:15 mm; Width (mm):15; D:26 mm; d:12 mm; Size (mm):12x26x15; Outer Diameter (mm):26; Bore Diameter (mm):12; C:9 mm; |
VSI250955-N INA Slewing Ring Bearings | D:12,7 mm; d:4,762 mm; Width (mm):3,96; B:3,96 mm; Size (mm):4.762x12.7x3.96; Bearing number:33PP5; Weight:0,005 Kg; Basic dynamic load rating (C):1,43 kN; Outer Diameter (mm):12,7; Bore Diameter (mm):4,762; C:3,96 mm; |
RKS.122290101002 SKF Slewing Ring Bearings | r:1,5 mm; d:28,575 mm; B:25,357 mm; D:69,85 mm; Bearing number:2578/2523-S; Bore Diameter (mm):28,575; Width (mm):23,812; C:19,05 mm; T:23,812 mm; Outer Diameter (mm):69,85; R:2,3 mm; Size (mm):28.575x69.85x23.812; |
No. | Brand | S | F | D | H | L | Z | G | b |
RKS.210641 | SKF | - | - | 19,05 mm | - | - | - | - | - |
XSU140844 | INA | - | - | 1150 mm | - | - | - | - | - |
RKS.060.25.1754 | SKF | - | - | 660.400 mm | - | - | - | - | - |
A8-17N4D | Rotek | - | - | 2,469 inch | - | - | - | - | - |
XSI140944-N | INA | - | - | - | - | - | - | - | - |
L6-16P9ZD | Rotek | - | - | 635 mm | - | - | - | - | - |
L6-16E9ZD | Rotek | - | - | 82,55 mm | - | - | - | - | - |
RKS.220741 | SKF | - | - | 150 mm | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | 65 mm | - | - | - | - | - |
RKS.061.25.1204 | SKF | - | - | 100 mm | - | - | - | - | - |
VSA251055-N | INA | - | - | 13 mm | - | - | - | - | - |
VSA201094-N | INA | - | - | 55 mm | - | - | - | - | - |
RKS.221091 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0644 | SKF | - | - | 360,000 mm | 85,000 mm | - | - | - | - |
RKS.122290101002 | SKF | - | - | 69,85 mm | - | - | - | - | - |
A6-9P4 | Rotek | - | - | 170 mm | - | - | - | - | - |
M5-34P1 | Rotek | - | - | 32 mm | - | - | - | - | - |
RKS.162.16.1314 | SKF | - | - | - | - | - | - | - | - |
VSI250955-N | INA | - | - | 12,7 mm | - | - | - | - | - |
RKS.160.16.1424 | SKF | - | - | 47 mm | - | - | - | - | - |
RKS.060.30.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0744 | SKF | - | - | 120 mm | - | - | - | - | - |
VSI251055-N | INA | - | - | 47 mm | 28 mm | - | - | - | - |
RKS.324012324001 SKF Slewing Ring Bearings Video