R8-35E3 Rotek Slewing Ring Bearings | (Grease) Lubrication Speed:3400 r/min; Basic dynamic load rating (C):133 kN; Bore Diameter (mm):105; Bearing number:6221-Z; Size (mm):105x190x36; B:36 mm; Basic static load rating (C0):105 kN; D:190 mm; Width (mm):36; Weight:3,79 Kg; C:36 mm; Outer Diameter (mm):190; d:105 mm; r min.:2,1 mm; |
M4-12P4Z Rotek Slewing Ring Bearings | C:55 mm; D:160 mm; Angle:6 °; Size (mm):110x160x70; Bearing number:GE 110 ES-2RS; Width (mm):70; d:110 mm; Outer Diameter (mm):160; Bore Diameter (mm):110; B:70 mm; R:140 mm; |
RKS.23 0541 SKF Slewing Ring Bearings | A0:60 mm; Bolt (G):M22; Weight:3,5 Kg; A1:18 mm; Basic static load rating (C0):48,9 kN; d:45 mm; Bearing number:UCFL309; N:25 mm; B:57 mm; Bore Diameter (mm):45; L:125 mm; J:177 mm; S:22 mm; A:44 mm; H:230 mm; A2:25 mm; |
RKS.23 0641 SKF Slewing Ring Bearings | Fillet Radius/Chamfer:1.5 mm; B:25 mm; Configuration:Single Row; dc (min):90 mm; da (min):83.5 mm; Dynamic Load Rating:96,500 N; Enclosure:Open; d:75 mm; Radial Clearance:0.065 to 0.100 mm; Db (min):121.5 mm; Db (max):120 mm; D:130 mm; r1:1.5 mm; dd (min):96 mm; Limiting Speed - Oil:6,000 rpm; Da (max):121.5 mm; db (max):87 mm; ra (max):1.5 mm; Static Load Rating:111,000 N; Limiting Speed - Grease:4,800 rpm; |
RKS.160.20.1904 SKF Slewing Ring Bearings | Bearing number:B-77; Weight:0,0064 Kg; Width (mm):11,13; C:11,13 mm; Basic dynamic load rating (C):7,35 kN; D:15,875 mm; Bore Diameter (mm):11,112; Fw:11,112 mm; Outer Diameter (mm):15,875; Size (mm):11.112x15.875x11.13; |
VLI200944-N INA Slewing Ring Bearings | Weight:0,4 Kg; J:86 mm; Bearing number:ESPP205; d:25 mm; B1:30,9 mm; A:31,7 mm; Basic dynamic load rating (C):14 kN; L:108 mm; H:28,6 mm; A1:21,6 mm; s:7,5 mm; H1:2,8 mm; H2:55,8 mm; Bore Diameter (mm):25; N:11 mm; |
RKS.062.30.1904 SKF Slewing Ring Bearings | r min.:109,5 mm; Bearing number:GEGZ69HS/K; Bore Diameter (mm):69,85; d1:77,724 mm; dk:14,681 mm; r1 min.:2 mm; Width (mm):70,866; D:120,65 mm; B:70,866 mm; C:35,687 mm; Size (mm):69.85x120.65x70.866; Weight:3,43 Kg; Outer Diameter (mm):120,65; d:69,85 mm; Angle:4,5 °; Basic dynamic load rating (C):420 kN; |
RKS.161.20.1904 SKF Slewing Ring Bearings | D2:254 mm; r1 min.:1 mm; d1:200 mm; Outer Diameter (mm):260; Width (mm):33; (Grease) Lubrication Speed:4 300 r/min; Basic dynamic load rating (C):139 kN; Bore Diameter (mm):190; a:183,2 mm; Weight:69 Kg; Bearing number:7938A5TRSU; d:190 mm; Size (mm):190x260x33; B:33 mm; r min.:2,5 mm; D1:250 mm; Basic static load rating (C0):182 kN; D:260 mm; |
No. | Brand | S | F | D | H | L | Z | G | b |
RKS.160.14.0644 | SKF | - | - | 145 mm | - | - | - | - | - |
RKS.060.25.1534 | SKF | 5,5 mm | - | - | - | - | - | - | - |
RKS.062.20.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1204 | SKF | - | - | - | - | - | - | - | - |
VSU201094 | INA | - | - | 72 mm | - | - | - | - | - |
RKS.061.25.1424 | SKF | - | - | 58 mm | - | - | - | - | - |
RKS.162.16.1534 | SKF | - | - | 93,264 mm | - | - | - | - | - |
RKS.161.16.1204 | SKF | - | - | 260 mm | - | - | - | - | - |
RKS.220411 | SKF | - | - | 17 mm | 6 mm | - | - | - | - |
RKS.060.20.0414 | SKF | - | - | - | - | - | - | - | - |
L6-16E9ZD | Rotek | - | - | 82,55 mm | - | - | - | - | - |
RKS.220741 | SKF | - | - | 150 mm | - | - | - | - | - |
VSU200944 | INA | - | - | 12 mm | - | - | - | - | - |
RKS.921155203001 | SKF | - | - | 110 mm | - | - | - | - | - |
RKS.060.25.1754 | SKF | - | - | 660.400 mm | - | - | - | - | - |
RKS.221300101001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1314 | SKF | - | - | - | - | - | - | - | - |
M5-34P1 | Rotek | - | - | 32 mm | - | - | - | - | - |
RKS.921150303001 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.0544 | SKF | - | - | - | - | - | - | - | - |
XSA140944-N | INA | - | - | - | - | - | - | - | - |
A8-25N2 | Rotek | - | - | - | - | - | - | - | - |
RKS.121395101002 | SKF | - | - | 42 mm | - | - | - | - | - |
L6-22E9ZD | Rotek | - | - | 18,258 mm | - | - | - | - | - |
RKS.211091 | SKF | 9.5 mm | - | - | - | 122 mm | - | - | - |
M4-30P4Z | Rotek | - | - | - | 320 mm | 205 mm | - | - | - |
H7-35N1 | Rotek | - | - | - | - | - | - | - | - |
M4-12P4Z | Rotek | - | - | 160 mm | - | - | - | - | - |
L6-16P9ZD | Rotek | - | - | 635 mm | - | - | - | - | - |
RKS.211091 SKF Slewing Ring Bearings Video