RKS.204040101001 SKF Slewing Ring Bearings | d:150 mm; B:128 mm; D:320 mm; Size (mm):150x320x128; Outer Diameter (mm):320; Bearing number:NUP3330; C:128 mm; Bore Diameter (mm):150; Width (mm):128; |
L6-22N9ZD Rotek Slewing Ring Bearings | LangID:1; BET22:30; ra max.:3,5 mm; SDM_:79.264; Calculation factor (e):0,49; Size (mm):50.8x104.775x36.512; Calculation factor (Y0):0,68; B:36,512 mm; T:36,512 mm; DI_:68.111; r1 min.:0,8 mm; D_a:91; D_:104.775; inner r:3.5; hidYobi:HM807046/HM807011; D_b:100; e:0.49; Prod_Type3:TRBSR_ID_A; B_:36.512; Oil rpm:4800; |
A10-35P1A Rotek Slewing Ring Bearings | Bearing number:60/22LU; Size (mm):22x44x12; Bore Diameter (mm):22,000; B:12,000 mm; C:12,000 mm; Outer Diameter (mm):44,000; d:22,000 mm; D:44,000 mm; Width (mm):12,000; |
RKS.302070202001 SKF Slewing Ring Bearings | B:10 mm; d2:21,5 mm; Basic static load rating (C0):21,2 kN; (Grease) Lubrication Speed:14 000 r/min; Bore Diameter (mm):12; D2:26,7 mm; Width (mm):10; Size (mm):12x32x10; Weight:0,043 Kg; r1 min.:0,6 mm; D1:22,1 mm; D:32 mm; H:10 mm; a:26 mm; da min.:17 mm; ra max.:0,6 mm; r2 min.:0,6 mm; Basic dynamic load rating (C):11,8 kN; C:10 mm; Da max.:29 mm; |
RKS.223475101001 SKF Slewing Ring Bearings | Bore Diameter (mm):70; rb max.:1 mm; Bearing number:GEH70TXG3A-2LS; D:120 mm; Basic dynamic load rating (C):1140 kN; C:45 mm; Angle:16 °; dk:105 mm; da max:78,2 mm; r2 min.:1 mm; Da max.:113 mm; Size (mm):70x120x70; r1 min.:1 mm; da min.:77,8 mm; Weight:2,99 Kg; Width (mm):70; ra max.:1 mm; B:70 mm; Da min:105 mm; Outer Diameter (mm):120; |
RKS.221310101001 SKF Slewing Ring Bearings | Designation Ruville:5941; Designation SKF:VKBA 3560; Bearing number:CX590; Designation FAG:713650550; |
VSU201094 INA Slewing Ring Bearings | Bearing number:31306J/DF; Width (mm):41,5; Outer Diameter (mm):72; D:72 mm; Weight:0,85 Kg; Basic dynamic load rating (C):79,282 kN; T:41,5 mm; Basic static load rating (C0):98 kN; (Grease) Lubrication Speed:8550 r/min; Bore Diameter (mm):30; d:30 mm; Size (mm):30x72x41.5; |
RKS.23 0841 SKF Slewing Ring Bearings | Basic dynamic load rating (C):200 kN; Weight:1,65 Kg; Basic static load rating (C0):880 kN; Da max.:135 mm; r2 min.:1 mm; B:9 mm; r1 min.:1 mm; d:130 mm; Bearing number:81126TN; Reference speed:950 r/min; Limiting speed:1900 r/min; Bore Diameter (mm):130; d1:170 mm; Outer Diameter (mm):170; Size (mm):130x170x30; H:30 mm; D:170 mm; Width (mm):30; ra max.:1 mm; Dw:12 mm; |
No. | Brand | S | F | D | H | L | Z | G | b |
VSU251055 | INA | - | - | 90 mm | - | - | - | - | - |
M5-30P1 | Rotek | - | - | 47 mm | 11 mm | - | - | - | - |
L6-33E9ZD | Rotek | - | 6,5 mm | 152,4 mm | - | - | - | - | - |
RKS.901175101001 | SKF | - | - | 80 mm | - | - | - | - | - |
M5-22P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.160.16.1754 | SKF | - | - | - | 20 mm | - | - | - | - |
RKS.900155101001 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.1094 | SKF | - | - | - | - | - | - | - | - |
L6-33P9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.324012324001 | SKF | - | - | 12,8 mm | - | - | - | - | - |
RKS.302070202001 | SKF | - | - | 32 mm | 10 mm | - | - | - | - |
R8-30N3 | Rotek | - | - | 80,96 mm | - | - | - | - | - |
XSU140944 | INA | - | - | 72 mm | - | - | - | - | - |
L6-16E9Z | Rotek | - | - | - | 30,2 mm | 63 mm | - | - | - |
RKS. 111280101002 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.0644 | SKF | - | - | 55 mm | - | - | - | - | - |
L6-25P9Z | Rotek | - | - | 26 mm | - | - | - | - | - |
RKS. 413290203001 | SKF | - | - | 19,844 mm | - | - | - | - | - |
L6-22N9Z | Rotek | - | - | 30 mm | - | - | - | - | - |
VSU250755 | INA | - | - | 290 mm | - | - | - | - | - |
M5-16P1 | Rotek | - | - | 63.500 mm | - | - | - | - | - |
RKS.062.25.1204 | SKF | - | - | - | - | - | - | - | - |
M5-16P1Z | Rotek | - | - | 30 mm | - | - | - | - | - |
RKS. 313500404001 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1534 | SKF | - | - | - | - | - | - | - | - |
M4-22P4 | Rotek | - | - | 7.8730 in | - | - | - | - | - |
RKS.122295101002 | SKF | - | - | 110 mm | - | - | - | - | - |
RKS.160.16.1204 SKF Slewing Ring Bearings Video