RKS.061.25.1754 SKF Slewing Ring Bearings | Cu:136; Size (mm):180x380x75; da(min):196; Ew:328 mm; (Refer.)Mass(kg):45.8; db(max):-; Outer Diameter (mm):380; B2:-; rb(max):3; dc(min):-; r1 min.:4 mm; Db(min):332; dd(min):-; Bearing No.:NF336; Width (mm):75; Cr:1130; (Grease) Lubrication Speed:1400 r/min; Oil lub.:1900; r min.:4 mm; C0r:1150; |
A12-32P2 Rotek Slewing Ring Bearings | d:9.525 mm; Bore Diameter (mm):22,225; Calculation factor f0:10.2; ra max.:0.4 mm; B:7.142 mm; Da - max.:20 mm; Fatigue load limit Pu:0.048 kN; D2 ≈:19.9 mm; Size (mm):22.225x9.525x7.142; D2:19.9 mm; da - min.:11.8 mm; da max.:12.7 mm; r1,2 min.:0.4 mm; Calculation factor kr:0.025; r1,2 - min.:0.4 mm; Limiting speed:20000 r/min; Basic static load rating - C0:1.1 kN; Outer Diameter (mm):9,525; |
VLI201094-N INA Slewing Ring Bearings | Calculation factor (Y0):0.88; Bore Diameter (mm):150; (Oil) Lubrication Speed:1600 r/min; Weight:38.8 Kg; Outer Diameter (mm):320; Bearing number:32330; a:32.4 mm; (Grease) Lubrication Speed:1200 r/min; r2 min.:4 mm; B:108 mm; d:150 mm; D:320 mm; T:114 mm; Basic dynamic load rating (C):1160000 kN; Width (mm):114; Basic static load rating (C0):1750000 kN; r1 min.:5 mm; Calculation factor (e):0.37; Size (mm):150x320x114; |
RKS.23 0941 SKF Slewing Ring Bearings | D:47 mm; D1 (max):44.6 mm; Fillet Radius/Chamfer:0.6 mm; b (min):1.4 mm; Dx (min):53.5 mm; Weight:0.078 kg; Dynamic Load Rating:10,100 N; Limiting Speed - Oil:18,000 rpm; ra (max):0.6 mm; Cy (max):2.9 mm; Factor fo:14.5; r1:0.5 mm; Static Load Rating:5,850 N; Bore Type:Cylindrical Bore; Snap Ring Outside Diameter:52.7 mm; da (min):29 mm; Enclosure:Single Shield with S; Da (max):43 mm; Radial Clearance:0.013 to 0.028 mm; |
RKS.061.25.1424 SKF Slewing Ring Bearings | B:50 mm; Bore Diameter (mm):50; Size (mm):50x58x50; D:58 mm; Basic dynamic load rating (C):750 kN; Weight:0,24 Kg; d:50 mm; Width (mm):50; Outer Diameter (mm):58; f:2 mm; Bearing number:ZGB 50X58X50; |
RKS.060.20.0944 SKF Slewing Ring Bearings | Outer Diameter (mm):53; Eb:37 mm; Weight:0,017 Kg; B1:2,8 mm; Basic static load rating (C0):57,2 kN; Basic dynamic load rating (C):13,8 kN; Bearing number:TVK3553J-1; Ea:49 mm; D:53 mm; Size (mm):35x53x2.8; Bore Diameter (mm):35; Width (mm):2,8; d:35 mm; |
RKS.211091 SKF Slewing Ring Bearings | A1:5.2 mm; S:9.5 mm; H2:81 mm; Bolt (G):M10; Width (mm):38.9; J:100 mm; L:122 mm; N:11 mm; Bearing number:KHPF207A; Bore Diameter (mm):35; A:20 mm; B:38.9 mm; d:35 mm; |
RKS.062.20.0544 SKF Slewing Ring Bearings | r min.:1,1 mm; Internal Clearance:C0-Medium; Width (mm):19; r1 min.:1,1 mm; Outside Diameter:2.835 Inch | 72 Mill; Outer Diameter (mm):72; Separable:Inner Ring - One Sid; Basic dynamic load rating (C):53 kN; d:30 mm; Snap Ring:No; Relubricatable:Yes; Bore:1.181 Inch | 30 Mill; Minimum Buy Quantity:N/A; D:72 mm; Inch - Metric:Metric; Cage Material:Steel; Fw:40,5 mm; C:19 mm; Precision Class:RBEC 1 | ISO P0; |
No. | Brand | S | F | D | H | L | Z | G | b |
A14-24P1A | Rotek | 34 mm | - | - | 200 mm | - | - | - | - |
RKS.162.20.1904 | SKF | - | - | 68 mm | - | - | - | - | - |
M5-34P1Z | Rotek | - | - | 30 mm | - | - | - | - | - |
XSU140744 | INA | - | - | 68 mm | - | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | 15,875 mm | - | - | - | - | - |
VLA201094-N | INA | - | - | - | - | - | - | - | - |
RKS.302070202001 | SKF | - | - | 32 mm | 10 mm | - | - | - | - |
VLI200944-N | INA | - | - | - | 28,6 mm | 108 mm | - | - | - |
RKS.121395101002 | SKF | - | - | 42 mm | - | - | - | - | - |
A8-19E5A | Rotek | - | - | 870 mm | - | - | - | - | - |
RKS.060.30.1904 | SKF | - | - | - | - | - | - | - | - |
XSA140844-N | INA | - | - | 250 mm | - | - | - | - | - |
RKS. 313500404001 | SKF | - | - | - | - | - | - | - | - |
RKS. 312410102001 | SKF | - | - | - | - | 295 mm | - | - | - |
A10-22E5A | Rotek | - | - | 428,625 mm | 387,4 mm | - | - | - | - |
M4-12P4Z | Rotek | - | - | 160 mm | - | - | - | - | - |
RKS.324012324001 | SKF | - | - | 12,8 mm | - | - | - | - | - |
RKS.221091 | SKF | - | - | - | - | - | - | - | - |
RKS.220941 | SKF | - | - | - | 63,5 mm | 222 mm | - | - | - |
M4-30P4 | Rotek | - | - | 65 mm | - | - | - | - | - |
RKS.122290101002 | SKF | - | - | 69,85 mm | - | - | - | - | - |
RKS.162.16.1644 | SKF | - | - | 290,01 mm | - | - | - | - | - |
L6-22P9Z | Rotek | - | - | 130 mm | - | - | - | - | - |
A4-23P2A | Rotek | - | - | 42 mm | - | - | - | - | - |
RKS.160.16.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0944 | SKF | - | - | 320 mm | - | - | - | - | - |
RKS.162.14.0544 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1534 | SKF | - | 101 mm | 170 mm | - | - | - | - | - |
RKS.302070202001 SKF Slewing Ring Bearings Video