L4-13P8ZD Rotek Slewing Ring Bearings | Basic dynamic load rating (C):161 kN; ALP21:26; D:123,825 mm; outer r:3.3; r min.:3,5 mm; outer rb:3.3; DA1:13.751; Z_:22; Size (mm):63.5x123.825x38.1; D_a:109; BET22:10; C0:221; hidYobi:559/522A; DA_:10.465; Prod_Type3:TRBSR_ID_A; r1 min.:3,3 mm; e:0.35; Width (mm):38,1; a:28,8 mm; Weight:1,994 Kg; |
XSA141094-N INA Slewing Ring Bearings | Radius (min) (rs):0.200; Ball Qty:11; Width (B):4.0000; Weight (g):3.85; Flange Dia (Df):19.0000; Bearing number:F689H; Outer Diameter (mm):17; Max. Shaft Shoulder Dia. Inner (Li):11.5; Max Speed (Grease) (X1000 RPM):36; Flange Width (Bf):1.000; Ball Dia (Dw):2.0000; Bore Dia (d):9.0000; Static Load Rating (Cor):534; Material:Martensitic Stainles; Max Speed (Oil) (X1000 RPM):43; Bearing Type:Flanged Open; |
RKS.23 0541 SKF Slewing Ring Bearings | A0:60 mm; Bolt (G):M22; Weight:3,5 Kg; A1:18 mm; Basic static load rating (C0):48,9 kN; d:45 mm; Bearing number:UCFL309; N:25 mm; B:57 mm; Bore Diameter (mm):45; L:125 mm; J:177 mm; S:22 mm; A:44 mm; H:230 mm; A2:25 mm; |
RKS.23 1091 SKF Slewing Ring Bearings | Bore Diameter (mm):17; Fw:17 mm; D:25 mm; Bearing number:BK172512; Width (mm):12; Size (mm):17x25x12; Outer Diameter (mm):25; C:12 mm; |
H7-30E1 Rotek Slewing Ring Bearings | Calculation factor - Y2:4.6; Calculation factor - Y1:3; Width (mm):150; Reference speed:600 r/min; Calculation factor Y0:2.8; r1,2 - min.:5 mm; Outer Diameter (mm):400; B2 ≈:196 mm; D1 ≈:563 mm; G1:440 mm; Mass bearing + sleeve:175 kg; ra max.:4 mm; D1:563 mm; B1:186 mm; Fatigue load limit - Pu:415 kN; d2:487 mm; b:22.3 mm; Basic dynamic load rating - C:3541 kN; ra - max.:4 mm; |
RKS.161.16.1754 SKF Slewing Ring Bearings | Weight:0,011 Kg; Width (mm):12,7; Fw:11,112 mm; C:12,7 mm; Outer Diameter (mm):17,462; C2:2,3 mm; Bore Diameter (mm):11,112; Bearing number:MH-781; D:17,462 mm; Basic dynamic load rating (C):9,85 kN; Size (mm):11.112x17.462x12.7; |
M4-30P4Z Rotek Slewing Ring Bearings | A1:23 mm; J:265 mm; Basic dynamic load rating (C):96 kN; A2:96,3 mm; e:40 mm; Thread (G):M10x1; D1:111 mm; d:90 mm; L:205 mm; A:68 mm; H:320 mm; Bearing number:UCFL218; N:25 mm; Weight:10,9 Kg; Bore Diameter (mm):90; B1:96 mm; s:39,7 mm; |
RKS.220741 SKF Slewing Ring Bearings | B:28 mm; Basic dynamic load rating (C):121 kN; r min.:2 mm; (Grease) Lubrication Speed:4200 r/min; Weight:1.90 Kg; Width (mm):28; Outer Diameter (mm):150; Bearing number:NUP217; Bore Diameter (mm):85; Size (mm):85x150x28; D:150 mm; r1 min.:2 mm; Basic static load rating (C0):140 kN; d:85 mm; C:28 mm; Fw:101.8 mm; |
No. | Brand | S | F | D | H | L | Z | G | b |
RKS.162.14.0944 | SKF | - | - | 24 mm | - | - | - | - | - |
RKS.061.20.0544 | SKF | - | 5,5 mm | 98,425 mm | - | 7 mm | - | - | - |
L6-33N9ZD | Rotek | - | - | 117,475 mm | - | - | - | - | - |
M5-34P1 | Rotek | - | - | 32 mm | - | - | - | - | - |
L6-22N9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.160.16.1204 | SKF | - | - | 63 mm | - | - | - | - | - |
RKS.062.20.0544 | SKF | - | - | 72 mm | - | - | - | - | - |
M4-22P4 | Rotek | - | - | 7.8730 in | - | - | - | - | - |
M5-22P1 | Rotek | - | - | - | - | - | - | - | - |
L6-16N9Z | Rotek | - | - | 58 mm | - | - | - | - | - |
A6-14P3D | Rotek | - | - | 4.4375 in | - | - | - | - | - |
RKS.23 0741 | SKF | - | - | - | - | - | - | - | - |
RKS. 312290202001 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1204 | SKF | - | - | 260 mm | - | - | - | - | - |
XSA140744-N | INA | - | - | 6 mm | - | - | - | - | - |
RKS.425060201001 | SKF | - | - | 123,825 mm | - | - | - | - | - |
A14-22E1B | Rotek | - | - | 72 mm | - | - | - | - | - |
VSA251055-N | INA | - | - | 13 mm | - | - | - | - | - |
RKS.062.25.1644 | SKF | - | - | 47 mm | - | - | - | - | - |
XSU140944 | INA | - | - | 72 mm | - | - | - | - | - |
RKS.427020101001 SKF Slewing Ring Bearings Video