RKS.160.14.0414 SKF Slewing Ring Bearings | Bore Diameter (mm):177,8; D:368,3 mm; Outer Diameter (mm):368,3; Width (mm):82,55; Bearing number:E-CRT3614; Size (mm):177.8x368.3x82.55; d:177,8 mm; H:82,55 mm; |
A6-14P3D Rotek Slewing Ring Bearings | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:11200 lbf; D:4.4375 in; T - Bearing Width across Cones:2.1874 in; Series:29500; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6420 lbf; K - Factor7:1.27; Cage Type:Stamped Steel; Y2 - ISO Factor10:2.19; C - Double Cup Width:1.6875 in; e - ISO Factor8:0.46; Aa - Cage-Cone Backface Clearance:0.07 in; Da - Cup Frontface Backing Diameter:4.18 in; |
VSI250955-N INA Slewing Ring Bearings | D:12,7 mm; d:4,762 mm; Width (mm):3,96; B:3,96 mm; Size (mm):4.762x12.7x3.96; Bearing number:33PP5; Weight:0,005 Kg; Basic dynamic load rating (C):1,43 kN; Outer Diameter (mm):12,7; Bore Diameter (mm):4,762; C:3,96 mm; |
A12-34P2B Rotek Slewing Ring Bearings | c2 max.:2.4 mm; Mass bushing:0.066 kg; α ±8:20 °; Housing bore range max.:52.418 mm; Specific static load factor K0:250 N/mm²; Permissible sliding velocity v min.:0 m/s; Specific dynamic load factor K:120 N/mm²; Size (mm):47.625x52.388x25.4; Basic static load rating - radial direction C0:290 kN; Shaft diameter range max.:47.325 mm; d:47,625 mm; Permissible sliding velocity v max.:2.5 m/s; |
RKS.121400202001 SKF Slewing Ring Bearings | Size (mm):240x320x38; Width (mm):38; D:320 mm; Bore Diameter (mm):240; d:240 mm; T:38 mm; Bearing number:SF4860; Outer Diameter (mm):320; |
RKS.062.20.0744 SKF Slewing Ring Bearings | C:20 mm; Basic static load rating (C0):25,3 kN; Basic dynamic load rating (C):17,7 kN; r min.:0,3 mm; Da max.:25 mm; Bore Diameter (mm):19; Bearing number:NK19/20; D:27 mm; Width (mm):20; Weight:0,034 Kg; Fw:19 mm; Size (mm):19x27x20; Outer Diameter (mm):27; |
RKS.161.14.0544 SKF Slewing Ring Bearings | B:40 mm; Outer Diameter (mm):230; Bore Diameter (mm):130; Bearing number:7226-B; d:130 mm; Width (mm):40; Size (mm):130x230x40; C:40 mm; D:230 mm; |
VSU200944 INA Slewing Ring Bearings | da max:9,1 mm; Da max.:11,2 mm; Basic static load rating (C0):0,252 kN; Weight:0,75 Kg; da min.:8,8 mm; d:8 mm; C:2,5 mm; r min.:0,1 mm; Outer Diameter (mm):12; Bore Diameter (mm):8; D:12 mm; Width (mm):2,5; Size (mm):8x12x2.5; (Grease) Lubrication Speed:38 000 r/min; Bearing number:678A; Basic dynamic load rating (C):0,515 kN; (Oil) Lubrication Speed:45 000 r/min; ra max.:0,1 mm; B:2,5 mm; |
No. | Brand | S | F | D | H | L | Z | G | b |
RKS.122290101002 | SKF | - | - | 69,85 mm | - | - | - | - | - |
RKS.221300101001 | SKF | - | - | - | - | - | - | - | - |
L6-25E9ZD | Rotek | - | - | 180 mm | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | 65 mm | - | - | - | - | - |
L6-29P9ZD | Rotek | - | - | 120 mm | - | - | - | - | - |
RKS.162.20.1904 | SKF | - | - | 68 mm | - | - | - | - | - |
M4-34P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.062.20.0744 | SKF | - | - | 27 mm | - | - | - | - | - |
XSU141094 | INA | - | - | - | 142,011 mm | - | - | - | - |
A8-19E5A | Rotek | - | - | 870 mm | - | - | - | - | - |
L6-16P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-22P9Z | Rotek | - | - | 130 mm | - | - | - | - | - |
RKS.121405202001 | SKF | - | - | 140 mm | - | - | - | - | 3,1 mm |
XSA140844-N | INA | - | - | 250 mm | - | - | - | - | - |
VLA201094-N | INA | - | - | - | - | - | - | - | - |
A10-35P1A | Rotek | - | - | 44,000 mm | - | - | - | - | - |
RKS.060.25.1314 | SKF | - | - | 45 mm | 10 mm | 123 mm | - | - | - |
L6-25P9ZD | Rotek | - | - | 42 mm | - | - | - | - | 18 mm |
VSU251055 | INA | - | - | 90 mm | - | - | - | - | - |
W13-35P1 | Rotek | - | - | 15 mm | - | 45 mm | - | - | - |
VLI200844-N | INA | - | - | 95,25 mm | - | - | - | - | - |
RKS.060.20.0944 | SKF | - | - | 53 mm | - | - | - | - | - |
RKS.210941 | SKF | - | - | 339.725 mm | - | - | - | - | - |
RKS.061.20.0744 | SKF | - | - | 12 in | - | - | - | - | - |
RKS.427050403001 SKF Slewing Ring Bearings Video