RKS.23 0411 SKF Slewing Ring Bearings | D:0,688 inch; C0r:8200 N / Static load; Bearing number:BCH79-P; Cr:1780 lbf / Dynamic l; Outer Diameter (mm):17,462; Width (mm):14,288; Fw:3/8 inch; nG:20700 1/min / Limiti; C:14,288 mm; m:9 g / Weight; Bore Diameter (mm):11,112; Size (mm):11.112x17.462x14.288; |
L4-17P9Z Rotek Slewing Ring Bearings | Bearing number:NUP408; db(max):57; r min.:2 mm; C:27 mm; Oil lub.:8000; Bore Diameter (mm):40; Db(max):-; Fw:58 mm; B1:-; r(min):2; Bearing No.:NUP408; D:110 mm; ra(max):2; dc(min):-; Grease lub.:6000; Weight:1.30 Kg; Cu:12.6; d1:-; dd(min):-; Basic static load rating (C0):89.1 kN; |
RKS. 313500404001 SKF Slewing Ring Bearings | B:20 mm; Fw:40 mm; Ew:48 mm; Width (mm):20; Size (mm):40x48x20; Bore Diameter (mm):40; Outer Diameter (mm):48; Bearing number:KZK40X48X20; |
RKS.060.20.1094 SKF Slewing Ring Bearings | (Grease) Lubrication Speed:2300 r/min; d:52 mm; Basic dynamic load rating (C):48,5 kN; D2:62 mm; D1:82 mm; Weight:0,89 Kg; Bearing number:54210U+U210; Basic static load rating (C0):111 kN; d1:40 mm; Bore Diameter (mm):52; T:47 mm; |
VSU200944 INA Slewing Ring Bearings | da max:9,1 mm; Da max.:11,2 mm; Basic static load rating (C0):0,252 kN; Weight:0,75 Kg; da min.:8,8 mm; d:8 mm; C:2,5 mm; r min.:0,1 mm; Outer Diameter (mm):12; Bore Diameter (mm):8; D:12 mm; Width (mm):2,5; Size (mm):8x12x2.5; (Grease) Lubrication Speed:38 000 r/min; Bearing number:678A; Basic dynamic load rating (C):0,515 kN; (Oil) Lubrication Speed:45 000 r/min; ra max.:0,1 mm; B:2,5 mm; |
XSI140944-N INA Slewing Ring Bearings | Housing Bore Dia. (Dh) - 230 +0.046 / -0:230 +0.046 / 0; ID Chamfer Angle (B deg.):45; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; OD Chamfer Length (Co):1.800; Bearing number:AST090 22560; ID Chamfer Length (Ci):0.600; Shaft Dia., Nominal (d):225.0000; Bore Diameter (mm):225; Shaft Size (ds) - 225 -0.170 / -0.216:225 0.170 / 0.216; Bearing Length, Nominal (B):60.000; Outer Diameter (mm):230; |
RKS.062.20.0744 SKF Slewing Ring Bearings | C:20 mm; Basic static load rating (C0):25,3 kN; Basic dynamic load rating (C):17,7 kN; r min.:0,3 mm; Da max.:25 mm; Bore Diameter (mm):19; Bearing number:NK19/20; D:27 mm; Width (mm):20; Weight:0,034 Kg; Fw:19 mm; Size (mm):19x27x20; Outer Diameter (mm):27; |
VSA250855-N INA Slewing Ring Bearings | C:17,000 mm; B:17,000 mm; Bore Diameter (mm):35,000; Width (mm):17,000; Outer Diameter (mm):72,000; D:72,000 mm; d:35,000 mm; Size (mm):35x72x17; Bearing number:6207NEE; |
No. | Brand | S | F | D | H | L | Z | G | b |
L9-38E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1534 | SKF | - | - | 11 mm | - | - | - | - | - |
M5-16P1Z | Rotek | - | - | 30 mm | - | - | - | - | - |
VLU200744 | INA | - | - | - | - | - | - | - | - |
A12-34E2AG | Rotek | - | - | 62 mm | - | - | - | - | - |
RKS.061.20.0944 | SKF | - | - | 1150 mm | - | - | - | Tr 750x7 | - |
RKS. 212140106001 | SKF | - | - | 90 mm | - | - | - | - | - |
M5-30P1Z | Rotek | - | - | 68 mm | - | - | - | - | - |
A14-33N1 | Rotek | - | - | - | - | - | - | - | - |
M4-16P4Z | Rotek | - | - | 1198 mm | - | - | 118 mm | - | - |
RKS.162.16.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.951145101001 | SKF | - | - | 140 mm | - | - | - | - | - |
RKS.210841 | SKF | - | 30 mm | 62 mm | - | - | - | - | - |
L6-16P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | 65 mm | - | - | - | - | - |
RKS.160.14.0544 | SKF | - | - | 71,438 mm | - | - | - | - | - |
L6-33P9Z | Rotek | - | - | 72 mm | - | - | - | - | - |
RKS.161.14.0744 | SKF | - | - | 32 mm | - | - | - | - | - |
R8-30N3 | Rotek | - | - | 80,96 mm | - | - | - | - | - |
RKS.23 0741 | SKF | - | - | - | - | - | - | - | - |
RKS.324012324001 | SKF | - | - | 12,8 mm | - | - | - | - | - |
RKS.060.20.0414 | SKF | - | - | - | - | - | - | - | - |
A12-34P2B | Rotek | - | - | 52,388 mm | - | - | - | - | - |
A10-35N1L | Rotek | - | - | 620 mm | - | - | - | - | - |
M5-22P1Z | Rotek | - | - | 110 mm | - | - | - | - | - |
RKS.162.16.1204 | SKF | - | - | - | - | - | - | - | - |
L9-38N9Z | Rotek | - | - | 420 mm | - | - | - | - | - |
RKS. 512080101001 SKF Slewing Ring Bearings Video