RKS.062.25.1424 SKF Slewing Ring Bearings | C:9 mm; B:9 mm; d:55 mm; Bearing number:61811-2RZ; Width (mm):9; Basic static load rating (C0):8,63 kN; Size (mm):55x72x9; Basic dynamic load rating (C):8,86 kN; D:72 mm; Bore Diameter (mm):55; Outer Diameter (mm):72; Weight:0,083 Kg; |
RKS.427020101001 SKF Slewing Ring Bearings | C:31 mm; Width (mm):31; Weight:1,55 Kg; Bearing number:22213; d:65 mm; Basic static load rating (C0):212 kN; Size (mm):65x120x31; B:31 mm; Bore Diameter (mm):65; Outer Diameter (mm):120; Basic dynamic load rating (C):189 kN; K:3 mm; (Grease) Lubrication Speed:5355 r/min; D:120 mm; |
A10-35N1L Rotek Slewing Ring Bearings | C:224 mm; Bore Diameter (mm):340; D:620 mm; Basic dynamic load rating (C):4660 kN; Width (mm):224; Weight:295 Kg; d:340 mm; Outer Diameter (mm):620; B:224 mm; Basic static load rating (C0):8300 kN; (Grease) Lubrication Speed:430 r/min; Size (mm):340x620x224; Bearing number:23268 CW33; |
RKS. 212140106001 SKF Slewing Ring Bearings | Size (mm):50.8x90x20; Width (mm):20; Outer Diameter (mm):90; Basic dynamic load rating (C):79,5 kN; Basic static load rating (C0):95,8 kN; B:22,225 mm; d:50,8 mm; C:20 mm; D:90 mm; a:4,3 mm; Bearing number:368A/363; Bore Diameter (mm):50,8; T:20 mm; (Grease) Lubrication Speed:4100 r/min; Weight:0,54 Kg; |
A6-9E1B Rotek Slewing Ring Bearings | B:22 mm; Width (mm):22; Basic dynamic load rating (C):15,5 kN; Weight:0,57 Kg; r min.:1,1 mm; Angle (α):25 °; r1 min.:0,6 mm; Basic static load rating (C0):14,2 kN; Size (mm):65x100x22; Bearing number:65BER20SV1V; d:65 mm; Outer Diameter (mm):100; Bore Diameter (mm):65; D:100 mm; (Grease) Lubrication Speed:14 600 r/min; a:30,2 mm; C:22 mm; |
RKS.161.14.0844 SKF Slewing Ring Bearings | Basic static load rating (C0):4,6 kN; Size (mm):17x40x17.5; d:17 mm; Basic dynamic load rating (C):9,6 kN; Bearing number:63203 ZZ; Bore Diameter (mm):17; C:17,5 mm; Weight:0,093 Kg; Outer Diameter (mm):40; Width (mm):17,5; B:17,5 mm; D:40 mm; |
RKS.210841 SKF Slewing Ring Bearings | Bore Diameter (mm):20; Outer Diameter (mm):52; F:30 mm; Static load rating radial (C0):34 kN; da min.:48 mm; Da max.:56 mm; d:20 mm; r min.:1 mm; D:62 mm; Dynamic load rating radial (C):22,1 kN; D1:52 mm; ra1 max.:0,6 mm; (Grease) Lubrication Speed:1500 r/min; d1:20 mm; C:20 mm; Weight:0,91 Kg; Dynamic load rating axial (C):53,5 kN; Bearing number:ARN2062; r1 min.:0,6 mm; T:60 mm; |
A10-34E6 Rotek Slewing Ring Bearings | Basic dynamic load rating (C):16 kN; C:14 mm; Bore Diameter (mm):35; Bearing number:6007L11; Outer Diameter (mm):62; B:14 mm; d:35 mm; r min.:1 mm; Width (mm):14; D:62 mm; Size (mm):35x62x14; |
No. | Brand | S | F | D | H | L | Z | G | b |
RKS.061.25.1424 | SKF | - | - | 58 mm | - | - | - | - | - |
RKS.210641 | SKF | - | - | 19,05 mm | - | - | - | - | - |
R8-30E3 | Rotek | - | - | 360 mm | - | - | - | - | - |
A9-25N3 | Rotek | - | - | 140.000 mm | - | - | - | - | - |
RKS.122290101002 | SKF | - | - | 69,85 mm | - | - | - | - | - |
VSI251055-N | INA | - | - | 47 mm | 28 mm | - | - | - | - |
M5-26P1Z | Rotek | - | - | 125 mm | - | - | - | - | - |
RKS.061.25.1204 | SKF | - | - | 100 mm | - | - | - | - | - |
VSA250855-N | INA | - | - | 72,000 mm | - | - | - | - | - |
A14-34E31 | Rotek | - | - | 190 mm | - | - | - | - | - |
RKS.161.14.0544 | SKF | - | - | 230 mm | - | - | - | - | - |
RKS.160.14.0544 | SKF | - | - | 71,438 mm | - | - | - | - | - |
M5-31P1Z | Rotek | - | - | 710.000 mm | - | - | - | - | - |
RKS.921155203001 | SKF | - | - | 110 mm | - | - | - | - | - |
RKS.061.25.1644 | SKF | 1.916 in | - | - | - | - | - | - | - |
RKS. 413290203001 | SKF | - | - | 19,844 mm | - | - | - | - | - |
RKS.060.25.1644 | SKF | - | - | - | - | - | - | - | - |
A8-22E6 | Rotek | - | - | 161,925 mm | - | - | - | - | - |
L6-25N9Z | Rotek | - | - | 280 mm | - | - | - | - | - |
VSI200844-N | INA | - | - | - | - | - | - | - | - |
RKS.160.14.0744 | SKF | - | - | 140 mm | - | - | - | - | - |
RKS.23 1091 | SKF | - | - | 25 mm | - | - | - | - | - |
RKS.061.20.0544 | SKF | - | 5,5 mm | 98,425 mm | - | 7 mm | - | - | - |
VSA251055-N | INA | - | - | 13 mm | - | - | - | - | - |
RKS.062.20.0414 | SKF | - | - | - | - | - | - | - | - |
M4-26P4 | Rotek | 22,2 mm | - | - | 115 mm | 1110 mm | - | - | - |
RKS.425060101001 | SKF | - | - | 22 mm | - | - | - | - | - |
A6-11P5 Rotek Slewing Ring Bearings Video