L6-16E9Z Rotek Slewing Ring Bearings | Bore Diameter (mm):17; H1:9 mm; L:63 mm; H:30,2 mm; Basic dynamic load rating (C):9,55 kN; D2:28,6 mm; J:47 mm; H2:57 mm; d:17 mm; s:6,5 mm; L1:17,5 mm; Bearing number:ESPAE203; A1:18 mm; Thread (N1):M8; E:10 mm; B1:28,6 mm; Thread (G):M6x1; A:30 mm; Weight:0,4 Kg; |
RKS.900155101001 SKF Slewing Ring Bearings | Basic dynamic load rating (C):20,5 kN; Bc:17 mm; Fw:35 mm; Weight:0,023 Kg; Bore Diameter (mm):35; Ew:40 mm; Bearing number:KT 354017; Basic static load rating (C0):36,9 kN; Outer Diameter (mm):40; |
RKS.160.16.1754 SKF Slewing Ring Bearings | d2:90,3 mm; D2:101,8 mm; Outer Diameter (mm):120; Width (mm):20; H:20 mm; r1 min.:1,5 mm; Size (mm):60x120x20; (Grease) Lubrication Speed:5 000 r/min; Da max.:111 mm; d1:81,3 mm; r2 min.:1,5 mm; Basic dynamic load rating (C):69,5 kN; Bore Diameter (mm):60; ra max.:1,5 mm; C:20 mm; da min.:73 mm; Basic static load rating (C0):228 kN; (Oil) Lubrication Speed:6 000 r/min; Weight:1,07 Kg; a:96 mm; |
VSU250955 INA Slewing Ring Bearings | Basic static load rating (C0):289 kN; C:48 mm; Width (mm):48; Weight:3,3 Kg; D:140 mm; Bore Diameter (mm):65; r3 min.:2,1 mm; r4 min.:2,1 mm; d:65 mm; Basic dynamic load rating (C):277 kN; r1 min.:2,1 mm; Size (mm):65x140x48; B:48 mm; F:82,5 mm; r2 min.:2,1 mm; Bearing number:NUP2313-E-M6; Outer Diameter (mm):140; |
RKS.062.30.1904 SKF Slewing Ring Bearings | r min.:109,5 mm; Bearing number:GEGZ69HS/K; Bore Diameter (mm):69,85; d1:77,724 mm; dk:14,681 mm; r1 min.:2 mm; Width (mm):70,866; D:120,65 mm; B:70,866 mm; C:35,687 mm; Size (mm):69.85x120.65x70.866; Weight:3,43 Kg; Outer Diameter (mm):120,65; d:69,85 mm; Angle:4,5 °; Basic dynamic load rating (C):420 kN; |
A12-34E2AG Rotek Slewing Ring Bearings | Da max.:47 mm; Calculation factor (e):0.25; (Oil) Lubrication Speed:12000 r/min; Outer Diameter (mm):62; (Grease) Lubrication Speed:10000 r/min; Calculation factor (Y1):2.55; Size (mm):30x62x20; da min.:35 mm; Basic static load rating (C0):4,65 kN; Weight:0.260 Kg; D:62 mm; C:20 mm; r1 min.:1 mm; d:30 mm; Bore Diameter (mm):30; Width (mm):20; Bearing number:2206K; B:20 mm; Calculation factor (Y0):2.67; |
M5-22P1 Rotek Slewing Ring Bearings | Z_:14; da:266; D_:320; Size (mm):190x320x105; Width (mm):105; C:550; yobi:51338X; hidYobi:51338X; D_a:244; LangID:1; T_:105; SRE:25.72; Bore Diameter (mm):190; Da max.:244 mm; ra:3; GRS rpm:500; da min.:266 mm; Basic dynamic load rating (C):550 kN; r:4; SREX:0.16; |
RKS.122295101002 SKF Slewing Ring Bearings | D:110 mm; d:50 mm; Basic static load rating (C0):182 kN; Bearing number:NUP 2310; Basic dynamic load rating (C):182 kN; Outer Diameter (mm):110; Width (mm):40; B:40 mm; Size (mm):50x110x40; C:40 mm; Bore Diameter (mm):50; (Grease) Lubrication Speed:6120 r/min; Weight:1,8 Kg; |
No. | Brand | S | F | D | H | L | Z | G | b |
RKS.160.14.0844 | SKF | - | - | 171,45 mm | - | - | - | - | - |
L6-25P9Z | Rotek | - | - | 26 mm | - | - | - | - | - |
RKS.060.25.1204 | SKF | - | - | 55 mm | - | - | - | - | - |
RKS.23 0841 | SKF | - | - | 170 mm | 30 mm | - | - | - | - |
M5-30P1Z | Rotek | - | - | 68 mm | - | - | - | - | - |
L6-22N9Z | Rotek | - | - | 30 mm | - | - | - | - | - |
RKS.060.25.1644 | SKF | - | - | - | - | - | - | - | - |
M5-26P1 | Rotek | - | - | 130 mm | - | - | - | - | - |
RKS. 212600101001 | SKF | - | - | - | - | - | - | - | - |
VSA250955-N | INA | - | - | - | - | - | - | - | - |
RKS.160.16.1424 | SKF | - | - | 47 mm | - | - | - | - | - |
RKS.062.25.1754 | SKF | 7 mm | - | - | - | - | - | - | - |
VSU200844 | INA | - | - | 57.15 mm | - | - | - | - | - |
RKS.062.20.0744 | SKF | - | - | 27 mm | - | - | - | - | - |
RKS.161.14.0844 | SKF | - | - | 40 mm | - | - | - | - | - |
A14-33N1 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.0544 | SKF | - | - | 170 mm | - | - | - | - | - |
RKS.425060201001 | SKF | - | - | 123,825 mm | - | - | - | - | - |
A10-35N1L | Rotek | - | - | 620 mm | - | - | - | - | - |
L6-16N9ZD | Rotek | - | - | 90 mm | - | - | - | - | - |
VSU250855 | INA | - | - | 90 mm | - | - | - | - | - |
RKS.060.20.0414 | SKF | - | - | - | - | - | - | - | - |
A8-17P1DU Rotek Slewing Ring Bearings Video