A14-19P4 Rotek Slewing Ring Bearings | D:130 mm; Outer Diameter (mm):130; H:14 mm; D1:130 mm; d1:62 mm; d:60 mm; Bore Diameter (mm):60; Bearing number:89412; |
M5-31P1Z Rotek Slewing Ring Bearings | D:710.000 mm; Cage Material:Brass; Design Unit:METRIC; Cg - Geometry Factor8:0.1066; e - ISO Factor3:0.16; B - Outer Ring Width:136.000 mm; Y0 - ISO Factor4:4.11; Cage Type:YMB; da - Inner Ring Backing Diameter:575.000 mm; Y2 - ISO Factor6:4.02; Da - Outer Ring Backing Diameter:672.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):3270000 N; r - Outer Ring To Clear Radius2:4.000 mm; Y1 - ISO Factor5:6.12; |
RKS.921155203001 SKF Slewing Ring Bearings | C:20 mm; B:20 mm; Bore Diameter (mm):70; D:110 mm; Outer Diameter (mm):110; r1 min.:1,1 mm; Width (mm):20; Weight:0,6 Kg; Bearing number:6014; r2 min.:1,1 mm; Basic dynamic load rating (C):38 kN; Size (mm):70x110x20; Basic static load rating (C0):30,9 kN; d:70 mm; |
RKS.220741 SKF Slewing Ring Bearings | B:28 mm; Basic dynamic load rating (C):121 kN; r min.:2 mm; (Grease) Lubrication Speed:4200 r/min; Weight:1.90 Kg; Width (mm):28; Outer Diameter (mm):150; Bearing number:NUP217; Bore Diameter (mm):85; Size (mm):85x150x28; D:150 mm; r1 min.:2 mm; Basic static load rating (C0):140 kN; d:85 mm; C:28 mm; Fw:101.8 mm; |
RKS.23 1091 SKF Slewing Ring Bearings | Bore Diameter (mm):17; Fw:17 mm; D:25 mm; Bearing number:BK172512; Width (mm):12; Size (mm):17x25x12; Outer Diameter (mm):25; C:12 mm; |
RKS.122295101002 SKF Slewing Ring Bearings | D:110 mm; d:50 mm; Basic static load rating (C0):182 kN; Bearing number:NUP 2310; Basic dynamic load rating (C):182 kN; Outer Diameter (mm):110; Width (mm):40; B:40 mm; Size (mm):50x110x40; C:40 mm; Bore Diameter (mm):50; (Grease) Lubrication Speed:6120 r/min; Weight:1,8 Kg; |
RKS.121390101002 SKF Slewing Ring Bearings | d1:223 mm; T:37 mm; Outer Diameter (mm):267; D1:270 mm; Bearing number:51144; d:220 mm; D:267 mm; Bore Diameter (mm):220; |
RKS. 312290202001 SKF Slewing Ring Bearings | Minimum Buy Quantity:N/A; Noun:Bearing; Internal Clearance:C0-Medium; Inch - Metric:Metric; Withdrawal Sleeve:Not Applicable; Long Description:110MM Straight Bore;; Mounting Method:Shaft Mount; Harmonized Tariff Code:84823080; Bore Profile:Straight; Width:3.15 Inch | 80 Milli; Rolling Element:Spherical Roller Bea; Enclosure:Open; Weight / LBS:40.001; Keyword String:Spherical; Width (mm):80,000; Bore Diameter (mm):110,000; |
No. | Brand | S | F | D | H | L | Z | G | b |
RKS.162.16.1754 | SKF | - | - | 710 mm | - | - | - | - | - |
W13-38P1 | Rotek | - | - | 250 mm | - | - | - | - | - |
RKS.161.14.1094 | SKF | - | - | 33,338 mm | - | - | - | - | - |
RKS. 212140106001 | SKF | - | - | 90 mm | - | - | - | - | - |
RKS.221300101001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1204 | SKF | - | - | 100 mm | - | - | - | - | - |
RKS.060.20.0944 | SKF | - | - | 53 mm | - | - | - | - | - |
XSI140844-N | INA | - | - | 30 mm | - | - | - | - | - |
RKS. 313500404001 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0544 | SKF | - | - | 230 mm | - | - | - | - | - |
RKS.161.14.0644 | SKF | - | - | - | - | - | - | - | - |
A9-24P2 | Rotek | - | - | 98,425 mm | - | - | - | - | - |
RKS.221091 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.1094 | SKF | - | - | 100 mm | - | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0414 | SKF | - | - | 368,3 mm | 82,55 mm | - | - | - | - |
A10-22E5A | Rotek | - | - | 428,625 mm | 387,4 mm | - | - | - | - |
RKS.162.16.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.0544 | SKF | - | - | - | - | - | - | - | - |
VLU201094 | INA | - | - | 150 mm | - | - | - | - | - |
RKS. 312410102001 | SKF | - | - | - | - | 295 mm | - | - | - |
M4-22P4 | Rotek | - | - | 7.8730 in | - | - | - | - | - |
A14-19P4 | Rotek | - | - | 130 mm | 14 mm | - | - | - | - |
VLI200744-N | INA | - | - | 19 mm | - | - | - | - | - |
L6-16N9Z Rotek Slewing Ring Bearings Video