L6-25E9Z Rotek Slewing Ring Bearings | Designation SX:CX121; Designation SNR:R159.03; Designation SKF:VKBA 622; Bearing number:5903; Designation FAG:713650240; |
RKS.062.25.1424 SKF Slewing Ring Bearings | C:9 mm; B:9 mm; d:55 mm; Bearing number:61811-2RZ; Width (mm):9; Basic static load rating (C0):8,63 kN; Size (mm):55x72x9; Basic dynamic load rating (C):8,86 kN; D:72 mm; Bore Diameter (mm):55; Outer Diameter (mm):72; Weight:0,083 Kg; |
XSU140744 INA Slewing Ring Bearings | C:25 mm; Bearing number:NK55/25; Outer Diameter (mm):68; Width (mm):25; Size (mm):55x68x25; D:68 mm; Fw:55 mm; Bore Diameter (mm):55; |
RKS.122290101002 SKF Slewing Ring Bearings | r:1,5 mm; d:28,575 mm; B:25,357 mm; D:69,85 mm; Bearing number:2578/2523-S; Bore Diameter (mm):28,575; Width (mm):23,812; C:19,05 mm; T:23,812 mm; Outer Diameter (mm):69,85; R:2,3 mm; Size (mm):28.575x69.85x23.812; |
RKS.160.14.0844 SKF Slewing Ring Bearings | Outer Diameter (mm):171,45; C:38,1 mm; D:171,45 mm; Bearing number:77376/77675; d:95,25 mm; Size (mm):95.25x171.45x47.625; Bore Diameter (mm):95,25; r:3,3 mm; T:47,625 mm; Width (mm):47,625; B:48,26 mm; R:6,4 mm; |
RKS.061.20.1094 SKF Slewing Ring Bearings | Size (mm):80x100x10; Width (mm):10; d:80 mm; D:100 mm; Basic dynamic load rating (C):12,7 kN; C:10 mm; (Grease) Lubrication Speed:12700 r/min; Bearing number:S61816-2RS; Outer Diameter (mm):100; Bore Diameter (mm):80; Basic static load rating (C0):13,3 kN; B:10 mm; |
VLA200844-N INA Slewing Ring Bearings | d:12 mm; r min.:0,3 mm; Weight:0,036 Kg; D:24 mm; Basic static load rating (C0):15,2 kN; C:16 mm; Outer Diameter (mm):24; Bore Diameter (mm):12; B:16 mm; Bearing number:NQI12/16D; Fw:16 mm; Size (mm):12x24x16; Basic dynamic load rating (C):10,9 kN; Width (mm):16; |
RKS.324012324001 SKF Slewing Ring Bearings | d:6 mm; Bore Diameter (mm):6; Outer Diameter (mm):12,8; D:12,8 mm; Bearing number:F-230809; |
No. | Brand | S | F | D | H | L | Z | G | b |
RKS.221310101001 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1314 | SKF | - | - | 600 mm | - | - | - | - | - |
L6-25E9ZD | Rotek | - | - | 180 mm | - | - | - | - | - |
RKS.122290101002 | SKF | - | - | 69,85 mm | - | - | - | - | - |
XSA140744-N | INA | - | - | 6 mm | - | - | - | - | - |
RKS.210841 | SKF | - | 30 mm | 62 mm | - | - | - | - | - |
VSU201094 | INA | - | - | 72 mm | - | - | - | - | - |
RKS.061.25.1534 | SKF | - | - | 11 mm | - | - | - | - | - |
M5-16P1Z | Rotek | - | - | 30 mm | - | - | - | - | - |
RKS.220541 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0411 | SKF | - | - | 0,688 inch | - | - | - | - | - |
A10-35N1L | Rotek | - | - | 620 mm | - | - | - | - | - |
L6-29E9ZD | Rotek | - | - | 32 mm | - | - | - | - | - |
RKS.062.20.0744 | SKF | - | - | 27 mm | - | - | - | - | - |
A8-19E5A | Rotek | - | - | 870 mm | - | - | - | - | - |
RKS.161.14.0414 | SKF | - | - | 170 mm | - | - | - | - | - |
RKS. 512080101001 | SKF | - | - | - | - | 46 mm | - | - | - |
RKS.062.20.0544 | SKF | - | - | 72 mm | - | - | - | - | - |
RKS.062.25.1534 | SKF | - | 101 mm | 170 mm | - | - | - | - | - |
A8-17E10BC | Rotek | 59 mm | - | 300 mm | - | - | - | - | - |
VSI250855-N | INA | - | - | - | - | - | - | - | - |
RKS.062.25.1424 | SKF | - | - | 72 mm | - | - | - | - | - |
RKS.161.14.0944 | SKF | - | - | 200 mm | - | - | - | - | - |
RKS.23 0741 | SKF | - | - | - | - | - | - | - | - |
RKS.23 1091 | SKF | - | - | 25 mm | - | - | - | - | - |
VSI200944-N | INA | - | - | 80 mm | - | - | - | - | - |
M4-26P4 | Rotek | 22,2 mm | - | - | 115 mm | 1110 mm | - | - | - |
L6-29P9ZD | Rotek | - | - | 120 mm | - | - | - | - | - |
A14-31P3 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.30.1904 | SKF | - | - | - | - | - | - | - | - |
L9-38P9Z Rotek Slewing Ring Bearings Video