7938CTRDUMP3 NSK Super Precision Bearings | Da:102 mm; B:13 mm; d:80 mm; Radius:0.6 mm; D:110 mm; da:87 mm; Dynamic Load Rating:22.8 kN; Oil Holes:2 mm; Static Load Rating:34.2 kN; |
7004A5TRDUMP3 NSK Super Precision Bearings | Category:Needle Non Thrust Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.154; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:2 Seals; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:Yes; Thrust Bearing:No; Long Description:1-1/4" Bore; 1-3/4" Outside Diameter; 1-1/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2 Seals Enclosure; No Self Aligning; Yes Retainer; Single Row; |
7903A5TRDUMP3 NSK Super Precision Bearings | Static Load Rating:27 kN; Da:82 mm; B:13 mm; Oil Holes:2 mm; Radius:0.6 mm; d:60 mm; Dynamic Load Rating:20.3 kN; da:67 mm; D:90 mm; |
90BNR10STYNDULP3 NSK Super Precision Bearings | d:70 mm; Radius:0.6 mm; Static Load Rating:30.6 kN; D:100 mm; Da:92 mm; da:77 mm; Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; B:13 mm; |
20TAC47BDBC10PN7A NSK Super Precision Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; |
7204A5TRSUMP3 NSK Super Precision Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
7903A5TRDUDMP3 NSK Super Precision Bearings | da:426 mm; Static Load Rating:523.9 kN; Da:447 mm; Dynamic Load Rating:219.4 kN; Oil Holes:3 mm; Radius:2.5 mm; B:35 mm; d:400 mm; D:480 mm; |
7928A5TRDUMP3 NSK Super Precision Bearings | Static Load Rating:27 kN; Da:82 mm; B:13 mm; Dynamic Load Rating:20.3 kN; Oil Holes:2 mm; D:90 mm; da:67 mm; Radius:0.6 mm; d:60 mm; |
No. | Brand | f | b | B | D | d | a | C | T |
7940A5TRDUDMP3 | NSK | - | - | 40 mm | 405 mm | 300 mm | - | - | - |
80BER19STSUELP3 | NSK | - | - | 25 mm | 280 mm | 220 mm | - | - | - |
7003A5TRDULP3 | NSK | - | - | 10 mm | 55 mm | 30 mm | - | - | - |
7034A5TRSULP3 | NSK | - | - | 16 mm | 120 mm | 80 mm | - | - | - |
7034A5TRSUMP3 | NSK | - | - | 22 mm | 165 mm | 80 mm | - | - | - |
7948CTRSULP3 | NSK | - | - | 25 mm | 210 mm | 90 mm | - | - | - |
7030A5TRSULP3 | NSK | - | - | 10 mm | 60 mm | 35 mm | - | - | - |
7038A5TRDUMP3 | NSK | - | - | 13 mm | 110 mm | 80 mm | - | - | - |
7004CTRSUMP3 | NSK | - | - | 3.74 Inch | 95 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.346 Inch | 85 Millimeter | - | - | - |
80BER19STSULP3 | NSK | - | - | 40 mm | 380 mm | 210 mm | - | - | - |
7030A5TRDUDLP3 | NSK | - | - | 35 mm | 295 mm | 160 mm | - | - | - |
7930CTRDUMP3 | NSK | - | - | 35 mm | 295 mm | 160 mm | - | - | - |
7004CTRDUDMP3 | NSK | - | - | 47,625 mm | 247,65 mm | 168,275 mm | 4,8 mm | 38,1 mm | 47,625 mm |
7204A5TRSULP3 | NSK | - | - | 35 mm | 225 mm | 150 mm | - | - | - |
7934CTRSUMP3 | NSK | - | - | 22 mm | 165 mm | 80 mm | - | - | - |
7203CTRDUMP3 | NSK | - | - | 40 mm | 405 mm | 300 mm | - | - | - |
7932CTRSULP3 | NSK | - | - | 20 mm | 150 mm | 100 mm | - | - | - |
7202A5TRDULP3 | NSK | - | - | 30 mm | 330 mm | 250 mm | - | - | - |
7938A5TRSUMP3 | NSK | - | - | 25 mm | 190 mm | 130 mm | - | - | - |
7028A5TRDUDMP3 | NSK | - | - | 35 mm | 295 mm | 160 mm | - | - | - |
7203CTRSULP3 | NSK | - | - | 28 mm | 240 mm | 115 mm | - | - | - |
90BNR10STYNDULP3 | NSK | - | - | 13 mm | 100 mm | 70 mm | - | - | - |
7930A5TRDUMP3 | NSK | - | - | 8 mm | 36 mm | 20 mm | - | - | - |
7028CTRDUDMP3 | NSK | - | - | 13 mm | 90 mm | 60 mm | - | - | - |
7003A5TRDUMP3 | NSK | - | - | 13 mm | 110 mm | 80 mm | - | - | - |
7030A5TRDUDLP3 NSK Super Precision Bearings Video