7030A5TRDUDMP3 NSK Super Precision Bearings | Oil Holes:3 mm; Dynamic Load Rating:40.4 kN; Chamfer:1 mm; D:165 mm; d:80 mm; Mounting Hole Countersink Diameter:9.5 mm; da:117 mm; Number of Mounting Holes:10; Static Load Rating:63.6 kN; Outer rings PCD:148 mm; Inner rings PCD:97 mm; Da:132 mm; Mounting Hole Size:5.5 mm; B:22 mm; |
80BTR10STYNDBLP4A NSK Super Precision Bearings | Thread Size:M8; B:28 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; Outer rings PCD:217 mm; Inner rings PCD:139 mm; Da:188 mm; Mounting Hole Countersink Depth:8.6 mm; Static Load Rating:131.9 kN; Chamfer:1.5 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; D:240 mm; d:115 mm; |
7004CSN24TRDUMP3 NSK Super Precision Bearings | Bearing number:6914NR; Size (mm):70x100x16; Bore Diameter (mm):70; Outer Diameter (mm):100; Width (mm):16; d:70 mm; D:100 mm; B:16 mm; C:16 mm; a:2.5 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:97.9 mm; D2:104.4 mm; Weight:0.332 Kg; Basic dynamic load rating (C):23,7 kN; Basic static load rating (C0):21,1 kN; (Grease) Lubrication Speed:6500 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; |
7001A5TRDUMP3 NSK Super Precision Bearings | Static Load Rating:523.9 kN; B:35 mm; D:480 mm; da:426 mm; Da:447 mm; Dynamic Load Rating:219.4 kN; d:400 mm; Radius:2.5 mm; Oil Holes:3 mm; |
7930A5TRSUMP3 NSK Super Precision Bearings | B:25 mm; Oil Holes:2.5 mm; Radius:2 mm; Static Load Rating:166.4 kN; d:200 mm; Dynamic Load Rating:82.3 kN; D:260 mm; Da:238 mm; da:218 mm; |
7200A5TRSUMP3 NSK Super Precision Bearings | d:150 mm; da:181 mm; Radius:1.5 mm; Dynamic Load Rating:114.3 kN; D:230 mm; Oil Holes:3 mm; Da:198 mm; B:30 mm; Static Load Rating:187.3 kN; |
7040CTRSUMP3 NSK Super Precision Bearings | Static Load Rating:11.6 kN; da:45 mm; B:10 mm; d:40 mm; Da:56.8 mm; D:65 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; Radius:0.6 mm; |
20TAC47BSUC10PN7B NSK Super Precision Bearings | Bearing number:NJ 2328 E; Size (mm):140x300x102; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):102; d:140 mm; Fw:180 mm; D:300 mm; B:102 mm; r min.:4 mm; r1 min.:4 mm; Weight:35.9 Kg; Basic dynamic load rating (C):1020 kN; Basic static load rating (C0):1380 kN; (Grease) Lubrication Speed:1800 r/min; |
No. | Brand | f | b | B | D | d | a | C | T |
7000CTRDULP3 | NSK | - | - | 15 mm | 120 mm | 55 mm | - | - | - |
7203A5TRDUDMP3 | NSK | - | - | 16 mm | 140 mm | 100 mm | - | - | - |
7030CTRDUMP3 | NSK | - | - | 40 mm | 355 mm | 250 mm | - | - | - |
7928A5TRDULP3 | NSK | - | - | 25 mm | 210 mm | 150 mm | - | - | - |
7932CTRSULP3 | NSK | - | - | 20 mm | 150 mm | 100 mm | - | - | - |
7002A5TRSULP3 | NSK | - | - | 25 mm | 210 mm | 90 mm | - | - | - |
7952CTRDULP3 | NSK | - | - | 25 mm | 260 mm | 200 mm | - | - | - |
7228CTRDULP3 | NSK | - | - | 20 mm | 140 mm | 90 mm | - | - | - |
7032A5TRDUMP3 | NSK | - | - | 22 mm | 165 mm | 80 mm | - | - | - |
7028A5TRSULP3 | NSK | - | - | 20 mm | 140 mm | 90 mm | - | - | - |
80BER10STSULP3 | NSK | - | - | 25 mm | 310 mm | 250 mm | - | - | - |
7934CTRSUMP3 | NSK | - | - | 22 mm | 165 mm | 80 mm | - | - | - |
7940CTRSULP3 | NSK | - | - | 40 mm | 355 mm | 250 mm | - | - | - |
7900CTYNSULP4 | NSK | - | - | 15 mm | 120 mm | 55 mm | - | - | - |
7940A5TRDULP3 | NSK | - | - | 40 mm | 405 mm | 300 mm | - | - | - |
7038CTRSUMP3 | NSK | - | - | 25 mm | 180 mm | 120 mm | - | - | - |
7202A5TRDULP3 | NSK | - | - | 30 mm | 330 mm | 250 mm | - | - | - |
7228A5TRDULP3 | NSK | - | - | 10 mm | 70 mm | 45 mm | - | - | - |
7001A5TYNSULP4 | NSK | - | - | 8 mm | 41 mm | 25 mm | - | - | - |
7004A5TRDUDLP3 | NSK | - | - | - | 4 Inch | 101.6 Millimeter | 2.25 Inch | 57.15 Millimeter | - | - | - |
7028A5TRDULP3 | NSK | - | - | 25 mm | 360 mm | 300 mm | - | - | - |
7938CTRDUMP3 | NSK | - | - | 13 mm | 110 mm | 80 mm | - | - | - |
7002CTRDUMP3 | NSK | - | - | 35 mm | 295 mm | 200 mm | - | - | - |
7004A5SN24TRDUMP3 | NSK | - | - | - | 3.5000 in | - | - | - | - |
7203A5TRSUMP3 | NSK | - | - | 35 mm | 295 mm | 160 mm | - | - | - |
7036A5TRSULP3 | NSK | - | - | 10 mm | 65 mm | 40 mm | - | - | - |
7930CTRSULP3 | NSK | - | - | 35 mm | 295 mm | 160 mm | - | - | - |
7936A5TRDUDMP3 | NSK | - | - | 28 mm | 240 mm | 115 mm | - | - | - |
7032CTRDUDLP3 | NSK | - | - | 13 mm | 100 mm | 70 mm | - | - | - |
7948A5TRDULP3 NSK Super Precision Bearings Video