7203A5TRDULP3 NSK Super Precision Bearings | Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; Radius:1.5 mm; d:150 mm; da:168 mm; D:210 mm; Da:188 mm; Oil Holes:2.5 mm; B:25 mm; |
7000CTRDULP3 NSK Super Precision Bearings | Inner rings PCD:65 mm; Mounting Hole Countersink Diameter:9.5 mm; Chamfer:0.6 mm; Outer rings PCD:105 mm; Oil Holes:3 mm; Thread Size:M5; da:77 mm; Mounting Hole Size:5.5 mm; Dynamic Load Rating:21.7 kN; D:120 mm; d:55 mm; Da:92 mm; Mounting Hole Countersink Depth:5.4 mm; B:15 mm; Static Load Rating:30.6 kN; Number of Mounting Holes:8; |
7004A5TRQUMP3 NSK Super Precision Bearings | d:35 mm; closure type:Double Shielded; D:80 mm; snap ring included:Without Snap Ring; B:21 mm; manufacturer catalog number:766; bore type:Round; |
7903CTRSULP3 NSK Super Precision Bearings | Bearing number:413134E1; Size (mm):170x280x88; Bore Diameter (mm):170; Outer Diameter (mm):280; Width (mm):88; d:170 mm; Fw:1 000 mm; D:280 mm; T:88 mm; C:78 mm; a:104 mm; r min.:3 mm; r1 min.:1 mm; Weight:19,5 Kg; Basic dynamic load rating (C):550 kN; Basic static load rating (C0):900 kN; Calculation factor (e):0,4; Calculation factor (Y0):1,64; Calculation factor (Y1):1,68; |
7903A5TRDULP3 NSK Super Precision Bearings | Da:359 mm; B:35 mm; Static Load Rating:407.8 kN; Oil Holes:3 mm; Radius:2.5 mm; d:300 mm; D:395 mm; da:337 mm; Dynamic Load Rating:191.6 kN; |
7030A5TRDUDLP3 NSK Super Precision Bearings | Mounting Hole Countersink Diameter:17.5 mm; Oil Holes:6 mm; Da:238 mm; Mounting Hole Countersink Depth:10.8 mm; d:160 mm; Static Load Rating:192.3 kN; Inner rings PCD:184 mm; da:218 mm; Outer rings PCD:270 mm; Thread Size:M3; Chamfer:2 mm; Mounting Hole Size:11 mm; D:295 mm; Dynamic Load Rating:102 kN; B:35 mm; Number of Mounting Holes:12; |
7938CTRDUMP3 NSK Super Precision Bearings | Da:102 mm; B:13 mm; d:80 mm; Radius:0.6 mm; D:110 mm; da:87 mm; Dynamic Load Rating:22.8 kN; Oil Holes:2 mm; Static Load Rating:34.2 kN; |
7928CTRDUMP3 NSK Super Precision Bearings | da:181 mm; B:25 mm; Radius:1.5 mm; Static Load Rating:137.7 kN; Oil Holes:2.5 mm; D:220 mm; Dynamic Load Rating:74.5 kN; Da:198 mm; d:160 mm; |
No. | Brand | f | b | B | D | d | a | C | T |
7000CTRDUMP3 | NSK | - | - | 25 mm | 260 mm | 200 mm | - | - | - |
7930A5TRDULP3 | NSK | - | - | 13 mm | 100 mm | 70 mm | - | - | - |
7940CTRDULP3 | NSK | - | - | 12 mm | 70 mm | 20 mm | - | - | - |
7003A5TRDUDLP3 | NSK | - | - | 40 mm | 355 mm | 250 mm | - | - | - |
7200A5TRDULP3 | NSK | - | - | 25 mm | 190 mm | 130 mm | - | - | - |
7002CSN24TRDULP3 | NSK | - | - | 10 mm | 55 mm | 30 mm | - | - | - |
7930CTRSULP3 | NSK | - | - | 35 mm | 295 mm | 160 mm | - | - | - |
7934A5TRSUMP3 | NSK | - | - | 35 mm | 295 mm | 160 mm | - | - | - |
7028CTRSUMP3 | NSK | - | - | 20 mm | 170 mm | 120 mm | - | - | - |
7928CTRSUMP3 | NSK | - | - | 25 mm | 240 mm | 180 mm | - | - | - |
7028CTRDUDLP3 | NSK | - | - | 28 mm | 240 mm | 115 mm | - | - | - |
7202A5TRDUMP3 | NSK | - | - | 20 mm | 140 mm | 90 mm | - | - | - |
7000CTRSULP3 | NSK | - | - | 15 mm | 95 mm | 35 mm | - | - | - |
7928A5TRDULP3 | NSK | - | - | 25 mm | 210 mm | 150 mm | - | - | - |
7928CTRSULP3 | NSK | - | - | 25 mm | 240 mm | 190 mm | - | - | - |
7036A5TRDULP3 | NSK | - | - | 35 mm | 395 mm | 300 mm | - | - | - |
7002A5TRSUMP3 | NSK | - | - | 20 mm | 170 mm | 120 mm | - | - | - |
7032A5TRDULP3 | NSK | - | - | 25 mm | 240 mm | 190 mm | - | - | - |
7200CTRDULP3 | NSK | - | - | 30 mm | 280 mm | 200 mm | - | - | - |
7004CTRDUDMP3 | NSK | - | - | 47,625 mm | 247,65 mm | 168,275 mm | 4,8 mm | 38,1 mm | 47,625 mm |
7948CTRSUMP3 | NSK | - | - | 22 mm | 165 mm | 80 mm | - | - | - |
7032A5TRSULP3 | NSK | - | - | 16 mm | 150 mm | 120 mm | - | - | - |
7203CTRSUMP3 | NSK | - | - | 25 mm | 240 mm | 180 mm | - | - | - |
20TAC47BDBC10PN7A | NSK | - | - | - | 3.37 Inch | 85.598 Millimeter | 2.438 Inch | 61.925 Millimeter | - | - | - |
7952CTRSUMP3 | NSK | - | - | 16 mm | 130 mm | 90 mm | - | - | - |
7948A5TRDULP3 | NSK | - | - | 13 mm | 80 mm | 50 mm | - | - | - |
7948CTRDUMP3 | NSK | - | - | 15 mm | 95 mm | 35 mm | - | - | - |
7004CTRSUMP3 | NSK | - | - | 3.74 Inch | 95 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.346 Inch | 85 Millimeter | - | - | - |
7940CTRSUMP3 | NSK | - | - | 25 mm | 240 mm | 190 mm | - | - | - |
7002CTRDUMP3 | NSK | - | - | 35 mm | 295 mm | 200 mm | - | - | - |
7948CTRSUMP3 NSK Super Precision Bearings Video