7940A5TRDUMP3 NSK Super Precision Bearings | Dynamic Load Rating:114.3 kN; D:230 mm; da:181 mm; Da:198 mm; d:150 mm; B:30 mm; Radius:1.5 mm; Oil Holes:3 mm; Static Load Rating:187.3 kN; |
7932CTRDUDLP3 NSK Super Precision Bearings | Radius:1.5 mm; d:140 mm; D:200 mm; B:25 mm; Oil Holes:2.5 mm; Da:178 mm; da:161 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; |
7932A5TRDUDLP3 NSK Super Precision Bearings | d:25 mm; Dynamic Load Rating:4.5 kN; Static Load Rating:4.8 kN; B:8 mm; Radius:0.6 mm; D:41 mm; Da:35.8 mm; da:27.9 mm; Oil Holes:1.5 mm; |
7036CTRDULP3 NSK Super Precision Bearings | B:10 mm; Dynamic Load Rating:8.2 kN; d:30 mm; Radius:0.6 mm; Da:46.8 mm; D:55 mm; da:35 mm; Oil Holes:1.5 mm; Static Load Rating:9.2 kN; |
7040CTRSUMP3 NSK Super Precision Bearings | Static Load Rating:11.6 kN; da:45 mm; B:10 mm; d:40 mm; Da:56.8 mm; D:65 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; Radius:0.6 mm; |
80BER10STV1VSULP3 NSK Super Precision Bearings | Static Load Rating:12.5 kN; Oil Holes:1.5 mm; B:10 mm; Da:61.8 mm; Dynamic Load Rating:9.6 kN; da:50 mm; d:45 mm; D:70 mm; Radius:0.6 mm; |
7000CTRSUMP3 NSK Super Precision Bearings | d:100 mm; Da:129 mm; da:112 mm; B:16 mm; Oil Holes:2.5 mm; D:140 mm; Dynamic Load Rating:32.5 kN; Radius:1 mm; Static Load Rating:52.3 kN; |
7201CTRSULP3 NSK Super Precision Bearings | D:260 mm; Dynamic Load Rating:82.3 kN; d:200 mm; da:218 mm; Radius:2 mm; Static Load Rating:166.4 kN; B:25 mm; Oil Holes:2.5 mm; Da:238 mm; |
No. | Brand | f | b | B | D | d | a | C | T |
7002A5TRDUMP3 | NSK | - | - | 10 mm | 65 mm | 40 mm | - | - | - |
7944CTRSULP3 | NSK | - | - | 8 mm | 36 mm | 20 mm | - | - | - |
7204A5TRSUMP3 | NSK | - | - | 3.125 Inch | 79.38 Millimeter | 4.74 Inch | 120.396 Millimeter | 3 Inch | 76.2 Millimeter | - | - | - |
7040CTRSUMP3 | NSK | - | - | 10 mm | 65 mm | 40 mm | - | - | - |
7004CTRDUMP3 | NSK | - | - | - | 4.99 Inch | 126.746 Millimeter | 4 Inch | 101.6 Millimeter | - | - | - |
7201CTRDUMP3 | NSK | - | - | 25 mm | 360 mm | 300 mm | - | - | - |
7028A5TRDUDMP3 | NSK | - | - | 35 mm | 295 mm | 160 mm | - | - | - |
7036CTRDUMP3 | NSK | - | - | 35 mm | 480 mm | 400 mm | - | - | - |
7032A5TRDUDLP3 | NSK | - | - | 30 mm | 330 mm | 250 mm | - | - | - |
7038A5TRSULP3 | NSK | - | - | 12 mm | 70 mm | 20 mm | - | - | - |
7228CTRDULP3 | NSK | - | - | 20 mm | 140 mm | 90 mm | - | - | - |
7940CTRDUMP3 | NSK | - | - | 30 mm | 230 mm | 150 mm | - | - | - |
7028A5TRSULP3 | NSK | - | - | 20 mm | 140 mm | 90 mm | - | - | - |
7032A5TRSULP3 | NSK | - | - | 16 mm | 150 mm | 120 mm | - | - | - |
7203CTRDUMP3 | NSK | - | - | 40 mm | 405 mm | 300 mm | - | - | - |
7936A5TRDUDMP3 | NSK | - | - | 28 mm | 240 mm | 115 mm | - | - | - |
90BNR10STYNDULP3 | NSK | - | - | 13 mm | 100 mm | 70 mm | - | - | - |
7038A5TRDUMP3 | NSK | - | - | 13 mm | 110 mm | 80 mm | - | - | - |
7944CTRDULP3 | NSK | - | - | 35 mm | 295 mm | 160 mm | - | - | - |
7202A5TRSUMP3 | NSK | - | - | 16 mm | 130 mm | 90 mm | - | - | - |
7002A5TRDULP3 | NSK | - | - | 35 mm | 295 mm | 160 mm | - | - | - |
7938CTRSULP3 | NSK | - | - | 25 mm | 220 mm | 160 mm | - | - | - |
80BTR10STYNDBLP4A | NSK | - | - | 28 mm | 240 mm | 115 mm | - | - | - |
7028CTRSULP3 | NSK | - | - | 10 mm | 60 mm | 35 mm | - | - | - |
7944A5TRSULP3 | NSK | - | - | 13 mm | 100 mm | 70 mm | - | - | - |
7948CTRDUMP3 | NSK | - | - | 15 mm | 95 mm | 35 mm | - | - | - |
7952CTRSUMP3 | NSK | - | - | 16 mm | 130 mm | 90 mm | - | - | - |
7036A5TRDULP3 | NSK | - | - | 35 mm | 395 mm | 300 mm | - | - | - |
7200A5TRSUMP3 NSK Super Precision Bearings Video