7936A5TRDUMP3 NSK Super Precision Bearings | Radius:1.5 mm; B:20 mm; D:220 mm; d:170 mm; Da:203 mm; Dynamic Load Rating:52.3 kN; da:183 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; |
7202CTRSULP3 NSK Super Precision Bearings | Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Diameter:14 mm; Thread Size:M3; Outer rings PCD:217 mm; D:240 mm; Chamfer:1.5 mm; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Size:9 mm; B:28 mm; Oil Holes:3 mm; Static Load Rating:131.9 kN; Da:188 mm; Number of Mounting Holes:12; da:168 mm; Inner rings PCD:139 mm; d:115 mm; |
7004CTRDUDMP3 NSK Super Precision Bearings | Bearing number:67782/67720; Size (mm):168.275x247.65x47.625; Bore Diameter (mm):168,275; Outer Diameter (mm):247,65; Width (mm):47,625; d:168,275 mm; D:247,65 mm; T:47,625 mm; B:47,625 mm; C:38,1 mm; a:4,8 mm; Weight:7,57 Kg; Basic dynamic load rating (C):375 kN; Basic static load rating (C0):779 kN; (Grease) Lubrication Speed:1800 r/min; |
7902CTYNSUMP3 NSK Super Precision Bearings | Outer rings PCD:217 mm; d:115 mm; B:28 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Oil Holes:3 mm; Da:188 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; Static Load Rating:131.9 kN; Number of Mounting Holes:12; Inner rings PCD:139 mm; da:168 mm; D:240 mm; |
7004A5TRDUDLP3 NSK Super Precision Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; |
7903CTRDULP3 NSK Super Precision Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
7032A5TRSUMP3 NSK Super Precision Bearings | Da:109 mm; Dynamic Load Rating:30.2 kN; Oil Holes:2.5 mm; D:120 mm; da:92 mm; d:80 mm; B:16 mm; Radius:0.6 mm; Static Load Rating:44.8 kN; |
7032CTRSULP4 NSK Super Precision Bearings | Oil Holes:2.5 mm; Da:188 mm; D:210 mm; Radius:1.5 mm; d:150 mm; B:25 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; da:168 mm; |
No. | Brand | f | b | B | D | d | a | C | T |
20TAC47BDBC10PN7A | NSK | - | - | - | 3.37 Inch | 85.598 Millimeter | 2.438 Inch | 61.925 Millimeter | - | - | - |
7928A5TRSULP3 | NSK | - | - | 16 mm | 150 mm | 120 mm | - | - | - |
7930A5TRDUMP3 | NSK | - | - | 8 mm | 36 mm | 20 mm | - | - | - |
7003A5TRSULP3 | NSK | - | - | 25 mm | 310 mm | 250 mm | - | - | - |
7203CTRDUMP3 | NSK | - | - | 40 mm | 405 mm | 300 mm | - | - | - |
7936CTRSUMP3 | NSK | - | - | 30 mm | 280 mm | 200 mm | - | - | - |
7952A5TRSULP3 | NSK | - | - | 10 mm | 70 mm | 45 mm | - | - | - |
7032CTRDUMP3 | NSK | - | - | 20 mm | 160 mm | 110 mm | - | - | - |
7203A5TRSUMP3 | NSK | - | - | 35 mm | 295 mm | 160 mm | - | - | - |
7030A5TRDUMP3 | NSK | - | - | 25 mm | 240 mm | 190 mm | - | - | - |
7944A5TRDUDLP3 | NSK | - | - | 25 mm | 310 mm | 250 mm | - | - | - |
7038CTRDUMP3 | NSK | - | - | 25 mm | 200 mm | 140 mm | - | - | - |
7004A5TRDUMP3 | NSK | - | - | 1.25 Inch | 31.75 Millimeter | 1.75 Inch | 44.45 Millimeter | 1.25 Inch | 31.75 Millimeter | - | - | - |
7203A5TRSULP3 | NSK | - | - | 25 mm | 280 mm | 220 mm | - | - | - |
7200CTRDUMP3 | NSK | - | - | 25 mm | 210 mm | 90 mm | - | - | - |
7002A5TRQUMP3 | NSK | - | - | 16 mm | 130 mm | 90 mm | - | - | - |
7928A5TRDUMP3 | NSK | - | - | 13 mm | 90 mm | 60 mm | - | - | - |
7201A5TRDULP3 | NSK | - | - | 25 mm | 210 mm | 90 mm | - | - | - |
7936A5TRSULP3 | NSK | - | - | 10 mm | 70 mm | 45 mm | - | - | - |
7944CTRDULP3 | NSK | - | - | 35 mm | 295 mm | 160 mm | - | - | - |
7040A5TRDUMP3 | NSK | - | - | 25 mm | 210 mm | 90 mm | - | - | - |
7038A5TRSUMP3 | NSK | - | - | 16 mm | 140 mm | 100 mm | - | - | - |
7032A5TRDUDLP3 | NSK | - | - | 30 mm | 330 mm | 250 mm | - | - | - |
7932CTRSULP3 | NSK | - | - | 20 mm | 150 mm | 100 mm | - | - | - |
7002CTRSULP3 | NSK | - | - | 30 mm | 330 mm | 250 mm | - | - | - |
7036A5TRDUMP3 | NSK | - | - | 25 mm | 210 mm | 90 mm | - | - | - |
7903A5TRSULP3 NSK Super Precision Bearings Video