17TAC47BSUC10PN7B NSK Super Precision Bearings | Radius:1.5 mm; Dynamic Load Rating:67.8 kN; d:130 mm; da:148 mm; Oil Holes:2.5 mm; B:25 mm; D:190 mm; Static Load Rating:114.8 kN; Da:168 mm; |
7038CTRDULP3 NSK Super Precision Bearings | B:13 mm; Radius:0.6 mm; d:50 mm; Oil Holes:2 mm; da:57.2 mm; D:80 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; Da:72 mm; |
7928CTRSULP3 NSK Super Precision Bearings | Dynamic Load Rating:54.5 kN; d:190 mm; Static Load Rating:113.6 kN; D:240 mm; Radius:1 mm; da:203 mm; Da:223 mm; B:25 mm; Oil Holes:2.5 mm; |
7040CTRSUMP3 NSK Super Precision Bearings | Static Load Rating:11.6 kN; da:45 mm; B:10 mm; d:40 mm; Da:56.8 mm; D:65 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; Radius:0.6 mm; |
7938CTRSULP3 NSK Super Precision Bearings | B:25 mm; d:160 mm; Dynamic Load Rating:74.5 kN; D:220 mm; Da:198 mm; Static Load Rating:137.7 kN; da:181 mm; Oil Holes:2.5 mm; Radius:1.5 mm; |
7030CTRSUMP3 NSK Super Precision Bearings | da:337 mm; D:395 mm; Static Load Rating:407.8 kN; Radius:2.5 mm; B:35 mm; Da:359 mm; d:300 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; |
7032A5TRSUMP3 NSK Super Precision Bearings | Da:109 mm; Dynamic Load Rating:30.2 kN; Oil Holes:2.5 mm; D:120 mm; da:92 mm; d:80 mm; B:16 mm; Radius:0.6 mm; Static Load Rating:44.8 kN; |
7932CTRDULP3 NSK Super Precision Bearings | da:168 mm; Dynamic Load Rating:73.1 kN; Radius:1.5 mm; Static Load Rating:131.9 kN; D:210 mm; B:25 mm; Da:188 mm; d:150 mm; Oil Holes:2.5 mm; |
No. | Brand | f | b | B | D | d | a | C | T |
7036A5TRDULP3 | NSK | - | - | 35 mm | 395 mm | 300 mm | - | - | - |
7944A5TRDUMP3 | NSK | - | - | 16 mm | 130 mm | 90 mm | - | - | - |
7002A5TRDUDMP3 | NSK | - | - | 20 mm | 170 mm | 120 mm | - | - | - |
7948A5TRDUMP3 | NSK | - | - | 25 mm | 220 mm | 160 mm | - | - | - |
7200CTRSUMP3 | NSK | - | - | 16 mm | 120 mm | 80 mm | - | - | - |
7003CTRQULP3 | NSK | - | - | 10 mm | 60 mm | 35 mm | - | - | - |
7034CTRSULP3 | NSK | - | - | 25 mm | 210 mm | 90 mm | - | - | - |
7038A5TRSUMP3 | NSK | - | - | 16 mm | 140 mm | 100 mm | - | - | - |
7028CTRDUMP3 | NSK | - | - | 25 mm | 190 mm | 130 mm | - | - | - |
7952A5TRSULP3 | NSK | - | - | 10 mm | 70 mm | 45 mm | - | - | - |
7228A5TRDULP3 | NSK | - | - | 10 mm | 70 mm | 45 mm | - | - | - |
7203A5TRDULP3 | NSK | - | - | 25 mm | 210 mm | 150 mm | - | - | - |
7040A5TRDUMP3 | NSK | - | - | 25 mm | 210 mm | 90 mm | - | - | - |
7001CTRSUMP3 | NSK | - | - | 10 mm | 65 mm | 40 mm | - | - | - |
7938A5TRDUMP3 | NSK | - | - | 22 mm | 165 mm | 80 mm | - | - | - |
7004CTRSUMP3 | NSK | - | - | 3.74 Inch | 95 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.346 Inch | 85 Millimeter | - | - | - |
7003CTRDUMP3 | NSK | - | - | 25 mm | 180 mm | 120 mm | - | - | - |
7028A5TRDUDLP3 | NSK | - | - | 25 mm | 210 mm | 90 mm | - | - | - |
7940A5TRSULP3 | NSK | - | - | 22 mm | 165 mm | 80 mm | - | - | - |
7202A5TRSULP3 | NSK | - | - | 25 mm | 210 mm | 90 mm | - | - | - |
7004CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRDUDMP3 | NSK | - | - | 35 mm | 480 mm | 400 mm | - | - | - |
7028CTRSULP3 | NSK | - | - | 10 mm | 60 mm | 35 mm | - | - | - |
7030A5TRDULP3 | NSK | - | - | 30 mm | 230 mm | 150 mm | - | - | - |
7034A5TRDUMP3 | NSK | - | - | 10 mm | 60 mm | 35 mm | - | - | - |
7203CTRSULP3 | NSK | - | - | 28 mm | 240 mm | 115 mm | - | - | - |
7032CTRSULP4 | NSK | - | - | 25 mm | 210 mm | 150 mm | - | - | - |
7903CTRSULP3 NSK Super Precision Bearings Video