71909CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Minimum Buy Quantity:N/A; Product Group:M06288; Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; |
7210ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Cylindrical Roller B; Retainer:No; Cage Material:None; Product Group:B04144; Other Features:Full Complement | 3; Noun:Bearing; UNSPSC:31171547; Separable:No; Long Description:50MM Bore; Straight; Bore Profile:Straight; D:2.848 Inch | 72.33 M; d:1.969 Inch | 50 Mill; Manufacturer Name:SCHAEFFLER GROUP; Manufacturer Item Number:RSL185010; Profile:Roller Assembly with; B:1.575 Inch | 40 Mill; |
71811ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Product Group:B04144; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Category:Bearings; Inventory:0.0; |
BSD45100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Minimum Buy Quantity:N/A; Manufacturer Name:TIMKEN; Product Group:B00308; Weight / US pound:0.01; Inventory:0.0; Category:Bearings; |
71810CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | UNSPSC:31171501; Inventory:0.0; Insert Part Number:22213; Relubricatable:Yes; Harmonized Tariff Code:8483.20.40.80; Manufacturer Name:TIMKEN; d:2.438 Inch | 61.925; Housing Style:4 Bolt Round Flange; Expansion / Non-expansion:Non-expansion; Cartridge Pilot Depth:0 Inch | 0 Millimete; Noun:Bearing; Housing Material:Cast Steel; Bolt Spacing:4.6 Inch | 117 Milli; Weight:7.264; Rolling Element:Spherical Roller Bea; |
71812CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Product Group:M06110; Minimum Buy Quantity:N/A; Weight:3.672; Inventory:0.0; Manufacturer Name:MOLINE BEARING; Category:Bearings; |
71913ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Manufacturer Name:ALBION INDUSTRIES; Minimum Buy Quantity:N/A; Inventory:0.0; Category:Bearings; Product Group:B04334; |
71812ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Weight:0.29; Category:Plain Bearings; Manufacturer Name:QA1 PRECISION PRODUC; Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:B04264; |
No. | Brand | C | d | G | B | r | D | Z_ | da |
7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7213CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71912CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7213ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD50100CGB | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71809ACDGB/P4 | SKF | - | 3.938 Inch | 100.025 | - | 4.921 Inch | 125 Mil | - | 5.118 Inch | 130 Mil | - | - |
71911CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
N1011KTN/SP | SKF | - | 3.5 Inch | 88.9 Mill | - | - | - | 8.125 Inch | 206.375 | - | - |
7011ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BEAM050115-2RS | SKF | - | 3 Inch | 76.2 Millim | - | - | - | 3.625 Inch | 92.075 | - | - |
7210ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ATBTA | SKF | - | 1.438 Inch | 36.525 | - | - | - | - | - | - |
S7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
BEAM050140-2RS | SKF | - | - | - | - | - | - | - | - |
7011CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSD45100CGB | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ATBTA | SKF | - | 1.181 Inch | 30 Mill | - | - | - | 2.441 Inch | 62 Mill | - | - |
7210ACD/P4ADGA | SKF | - | 6.187 Inch | 157.15 | - | - | - | 9.938 Inch | 252.425 | - | - |
7013ACD/P4ATBTA | SKF | - | 2.938 Inch | 74.625 | - | - | - | - | - | - |
7213ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video