982752101 Liebherr A944B Li Slewing Ring | Y1:1,68; nG:5300 1/min / Limitin; Y0:1,76; d:85 mm; Outer Diameter (mm):180; e:0,37; da min:99 mm; B:60 mm; Bore Diameter (mm):85; D1:153,3 mm; nB:6100 1/min / Referen; Size (mm):85x180x60; Cur:2750 N / Fatigue lim; rmin:3 mm; Cr:143000 N / Dynamic l; Da max:166 mm; ra max:2,5 mm; d1:114 mm; m:7,35 kg / Weight; D:180 mm; |
982855001 Liebherr R932 Li T Slewing Ring | Z_:27; DA_:4.5; d:50 mm; C1_:22; Outer Diameter (mm):72; hidYobi:NA4910; Size (mm):50x72x22; Weight:0,295 Kg; da min.:54 mm; B_:22; ra:0.6; hidTable:ecat_NSMRNR; SI:58; B1:22; yobi:NA4910; Basic dynamic load rating (C):42,5 kN; Prod_Type3:NRB_S_NA; KBRG:8353; Da max.:68 mm; Fw:58 mm; |
933628601 Liebherr R944C Li Slewing Ring | d:45 mm; Bearing number:4609-1AC2RS; Outer Diameter (mm):75; B:32 mm; Bore Diameter (mm):45; D:75 mm; Size (mm):45x75x32; Width (mm):32; Basic dynamic load rating (C):33 kN; C:32 mm; |
90020064 Liebherr LH22 M Slewing Ring | Bearing number:GBRI 608432 U; Width (mm):51,05; D:133,35 mm; da max:105 mm; Bore Diameter (mm):95,25; B:51,05 mm; Outer Diameter (mm):133,35; Fw:107,95 mm; Basic static load rating (C0):419 000 kN; Basic dynamic load rating (C):186 000 kN; d:95,25 mm; Size (mm):95.25x133.35x51.05; Da max.:125,3 mm; ra max.:1,5 mm; da min.:103 mm; Weight:2 260 Kg; C:50,8 mm; |
982720001 Liebherr R964C Slewing Ring | Characteristic cage frequency, FTF:0.46 Hz; Da max:268 mm; Outer Diameter (mm):280; B:38 mm; Precision class:P4; Characteristic inner ring frequency, BPFI:14.71 Hz; d1:225.7 mm; r1s min:1 mm; Nlim (oil):6,700 rpm; Radial rigidity:1,294 N/µm; Bore Diameter (mm):200; Contact angle α:25 °; Axial displacement K Factor:0.32; Characteristic rolling element frequency, BSF:10 Hz; Nlim (grease):4,400 rpm; |
933628601 Liebherr R944 Slewing Ring | D1:184,5 mm; ra max:3 mm; nG:2600 1/min / Limitin; T1:40,9 mm; Outer Diameter (mm):270; Bearing number:29426-E1; Cua:445000 N / Fatigue; Ca:1700000 N / Dynamic; Da max:227 mm; A:81 mm; D:270 mm; rmin:4 mm; Bore Diameter (mm):130; T5:75 mm; C0a:4350000 N / Static l; da min:195 mm; T3:54 mm; Width (mm):85; d1:240 mm; Size (mm):130x270x85; |
982853501 Liebherr A308 Slewing Ring | Bore Diameter (mm):26; Weight:0,0114 Kg; Basic static load rating (C0):18,7 kN; Outer Diameter (mm):30; Basic dynamic load rating (C):11,1 kN; Bearing number:K 26x30x13; Fw:26 mm; Ew:30 mm; Bc:13 mm; |
982855001 Liebherr R932 Li Slewing Ring | d:60,000 mm; D:115,500 mm; Bearing number:SC1278LLU; Width (mm):28,000; B:28,000 mm; Bore Diameter (mm):60,000; C:28,000 mm; Outer Diameter (mm):115,500; Size (mm):60x115.500x28; |
No. | Brand | R | Q | D | H | s | a | N | G |
933628601 | Liebherr R944 | - | - | 270 mm | - | - | - | - | - |
982706001 | Liebherr R922 Li | - | - | 130.0000 mm | - | - | - | - | - |
982752101 | Liebherr R934 | - | - | - | - | - | - | 15,9 mm | - |
982855501 | Liebherr R942 LI | 2,3 mm | - | 65,088 mm | - | - | - | - | - |
933816501 | Liebherr A934B Li | - | - | 28 mm | - | - | - | - | - |
933628601 | Liebherr A944C Li | - | - | 260 mm | - | - | - | - | - |
933628601 | Liebherr R944C Li | - | - | 75 mm | - | - | - | - | - |
90020064 | Liebherr LH22 M | - | - | 133,35 mm | - | - | - | - | - |
982853501 | Liebherr R310 | - | - | 34 mm | - | - | - | - | - |
982811501 | Liebherr R964 | - | - | - | 1,5 mm | - | - | - | - |
982853501 | Liebherr A312 Li TCD | - | - | - | - | - | - | - | - |
90020576 | Liebherr R914 compact | - | - | 225 mm | - | - | - | - | - |
982751301 | Liebherr A314 Li | - | - | 24 mm | - | - | - | - | - |
982853501 | Liebherr R312 | - | - | 80 mm | - | - | - | - | - |
982853501 | Liebherr A308 | - | - | - | - | - | - | - | - |
982752701 | Liebherr R954 | - | - | 8 mm | - | - | - | - | - |
982706001 | Liebherr A912 Li | - | - | - | - | - | - | - | - |
982882001 | Liebherr A310 | - | - | 133,35 mm | - | - | 4,3 mm | - | - |
933628601 | Liebherr LH60 C | - | - | 670 mm | - | - | - | - | - |
982752101 | Liebherr R944B | - | - | 40 mm | - | - | - | - | - |
982752101 | Liebherr A944B Li | - | - | 180 mm | - | - | - | - | - |
982751301 | Liebherr A316 Li | - | - | - | - | - | - | - | - |
982751301 Liebherr R904 Slewing Ring Video