M270448DGW/10/10D Needle Self Aligning Roller Bearings | d:15mm; Fatigue Load Rating (kN):0.12; Static Load Rating (kN):2.85; Cage Type:Steel; Weight:0.02 KGS; Clearance:Standard; SKU:6002-2znr-skf; Condition:New; Seals or Shields:Two Metal Shields; Dynamic Load Rating (kN):5.85; B:9mm; Availability:In Stock; D:32mm; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | d:60 mm; D:72 mm; Mass bushing:0.44 kg; Specific dynamic load factor K:10 N/mm²; Permissible sliding velocity v min.:0.25 m/s; D1:84 mm; Coefficient of friction µ max.:0.1; Tolerance housing:H7; B1:6 mm; Permissible sliding velocity v max.:5 m/s; B:50 mm; Specific static load factor K0:20 N/mm²; Tolerance shaft:h8; Coefficient of friction µ min.:0.05; |
TNU05056 Needle Aircraft Roller Bearings | Housing:SSAFS 044 KA; P90°:249 kN; L:711.2 mm; Pa:59.6 kN; P60°:416 kN; Ca:101.803 mm; P120°:151 kN; A1:190.5 mm; Da:339.999 mm; ba:80.169 mm; R1:120.65 mm; H:400.05 mm; H1:200.025 mm; h:57.15 mm; End plug (suffix Y):EPR 23; RG:1 NPT; Mass pillow block:214 kg; Cap bolt:1 1/8-7 UNC; Max. speed for Taconite seal:385 r/min; R2:42.069 mm; |
NCF 1872 V Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:22900 N; D:62.0000 mm; Grease Speed Rating Open/Shielded n1:9800 rpm; B:17.00 mm; d:25.000 mm; Oil Speed Rating Open/Shielded n2:12000 rpm; Accessories:Snap-Ring; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:15600 N; |
M268749 Thrust Ball Bearings | Availability:In Stock; Reference Speed Rating (r/min):16000; D:90mm; B:18mm; d:55mm; SKU:6011-2z/c3-skf; Cage Type:Steel; Condition:New; Limiting Speed Rating (r/min):8000; Static Load Rating (kN):21.2; Weight:0.02 KGS; Seals or Shields:Two Metal Shields; Fatigue Load Rating (kN):0.9; Dynamic Load Rating (kN):29.6; Clearance:C3; |
577796 Thrust Roller Bearings | Weight:0.02 KGS; Static Load Rating (kN):415; B:43mm; Seals or Shields:Open Type; SKU:21318-e1-k-c3-fag; Fatigue Load Rating (kN):47; Clearance:C3; Reference Speed Rating (r/min):3600; Availability:In Stock; Dynamic Load Rating (kN):380; Cage Type:Steel; d:90mm; D:190mm; Limiting Speed Rating (r/min):4500; |
531817 Cylindrical Roller Bearings | d:300.000 mm; Fillet Radius rb:1.50 mm; B:170.00 mm; Grease Speed Rating n1:880 rpm; Basic Static Radial Load Rating Co:2400000 N; D:540.0000 mm; Basic Dynamic Radial Load Rating C:1140000 N; Oil Speed Rating n2:1000 rpm; Fillet Radius ra:4.00 mm; |
DX760136 / DX307395 Needle Roller Bearings | Reference Speed Rating (r/min):9700; Limiting Speed Rating (r/min):6700; SKU:60132rsc3-timken; Dynamic Load Rating (kN):30.5; Clearance:C3; B:18mm; D:100mm; Weight:0.44 KGS; Availability:In Stock; d:65mm; Cage Type:Steel; Static Load Rating (kN):23.5; Seals or Shields:Two Rubber Seals; |
No. | Brand | M | b | N | A | U | T | J | s |
1077756 | - | - | - | - | - | - | - | - | - |
29428EM | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | 8 mm | 21 mm | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
H961649/10D | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | 11.5 mm | - | - | 43 mm | 82.5 mm | - |
NP962698 | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
HH255149D/1 | - | - | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | - | - | - | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
67790/67720CD | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | - | - | - | - |
EE420751/421451D Spherical Roller Bearings Video