530897 Plain Bearings | Static Load Rating (kN):73.7; d:65mm; Weight:1.00 KGS; B:23mm; Availability:In Stock; SKU:3mm213wicrduh-timken; Cage Type:Plastic; D:120mm; Dynamic Load Rating (kN):52.5; Speed Rating (r/min):10900; Clearance:Standard; Seals or Shields:Open Type; |
HM127446/127415XD Thrust Ball Bearings | B:12mm; Cage Type:Plastic; Oil Limiting Speed (r/min):52700; Seals or Shields:Open Type; Grease Limiting Speed (r/min):35100; Preload:Medium; SKU:7203a5trsump3-nsk; Dynamic Load Rating (kN):10.4; D:40mm; Clearance:Standard; Weight:0.02 KGS; d:17mm; Static Load Rating (kN):5.6; Availability:In Stock; |
T1605 Thrust Roller Bearing | Permissible sliding velocity v min.:0.25 m/s; D:105 mm; Permissible sliding velocity v max.:5 m/s; Specific static load factor K0:20 N/mm²; Mass bushing:2.24 kg; Coefficient of friction µ max.:0.1; B:100 mm; Tolerance shaft:h8; Tolerance housing:H7; Coefficient of friction µ min.:0.05; d:80 mm; Specific dynamic load factor K:10 N/mm²; |
32044 XM-2TS-DM Needle Roller Bearings | r2 min.:3 mm; b:21 mm; M:8 mm; rb max.:3 mm; Design (sliding contact surface combination):Steel/PTFE FRP; Basic dynamic load rating C:3150 kN; r1 min.:1.1 mm; Da min.:391 mm; D:460 mm; B:160 mm; Basic static load rating C0:4750 kN; Material constant KM:1055; Specific static load factor K0:120 N/mm²; Specific dynamic load factor K:80 N/mm²; da max.:366 mm; Da max.:446 mm; C:135 mm; dk:400 mm; |
771/500 Plain Bearings | J max.:406.4 mm; Stabilizing ring:2 x 38151-32; A1:133.35 mm; N1:25.4 mm; PG:1/4 NPT; L:466.725 mm; P150°:68.1 kN; Cap bolt, SAE grade:8; ba:59.531 mm; Cap bolt:2 x 1-8 UNC; Mass pillow block:79.7 kg; h:51.594 mm; Bearing limiting speed:3000 r/min; R2:36.513 mm; J1:82.55 mm; Initial grease fill:382.73 g; Ca:89.789 mm; da:139.7 mm; H2:60.325 mm; A2:206.375 mm; |
EE231400/231976D Tapered Roller Bearings | Seals or Shields:Open Type; SKU:22240kembw33-timken; Clearance:Standard; B:98mm; Cage Type:Brass; Limiting Speed Rating (r/min):1500; Availability:In Stock; Reference Speed Rating (r/min):1700; Weight:42.60 KGS; Dynamic Load Rating (kN):1580; D:360mm; Static Load Rating (kN):2010; d:200mm; |
LM 119348 D/11/11 D Complex Bearings | d:105.000 mm; Fillet Radius ra:2.00 mm; B:36.00 mm; Basic Static Radial Load Rating Co:153000 N; Oil Speed Rating n2:11000 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:168000 N; D:190.0000 mm; Grease Speed Rating n1:7400 rpm; |
48290 DW/220/220 D Tapered Roller Bearings | Static Load Rating (kN):104; B:28mm; Preload:Light; Grease Limiting Speed (r/min):8300; Availability:In Stock; Cage Type:Plastic; d:110mm; Dynamic Load Rating (kN):106; Clearance:Standard; Oil Limiting Speed (r/min):12500; D:170mm; Seals or Shields:Open Type; Weight:0.02 KGS; SKU:7022ctrsulp3-nsk; |
No. | Brand | M | b | N | A | U | T | J | s |
35198 | - | - | - | - | - | - | - | - | - |
351988 | - | - | - | 13.1 mm | - | - | 47.1 mm | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | 32 mm | - | - | - | 450 mm | - |
FC689628 | - | - | - | - | - | - | - | - | - |
T441 | - | - | - | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
7352M | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
T511 A | - | - | - | - | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
T48 | - | - | - | - | - | - | - | - | - |
332/334 | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
23156VAB Thrust Ball Bearings Video