67790 D/20/21 D Thrust Ball Bearings | Clearance:C3; D:72mm; Fatigue Load Rating (kN):0.39; d:30mm; Cage Type:Plastic; Seals or Shields:Open Type; B:19mm; Availability:In Stock; Reference Speed Rating (r/min):12200; Dynamic Load Rating (kN):21.7; SKU:1306-tvh-c3-fag; Limiting Speed Rating (r/min):11000; Weight:0.38 KGS; Static Load Rating (kN):6.3; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | Accessories:Shield & Seal; Oil Speed Rating Open/Shielded n2:10000 rpm; Basic Dynamic Radial Load Rating C:33200 N; D:80.0000 mm; Grease Speed Rating n1:8500 rpm; d:35.000 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; Oil Speed Rating n2:10000 rpm; Basic Static Radial Load Rating Co:19000 N; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:6000 rpm; B:21.00 mm; |
M270448DGW Spherical Roller Bearings | Sealed Speed Rating n3:2600 rpm; B:49.20 mm; Oil Speed Rating n2:3600 rpm; d:85.000 mm; Basic Static Radial Load Rating Co:110000 N; Grease Speed Rating n1:2600 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:124000 N; D:150.0000 mm; Accessories:One Shield & Snap-Ri; |
29326 E Spherical Roller Bearings | Fatigue Load Rating (kN):9.8; Seals or Shields:Open Type; Static Load Rating (kN):275; Limiting Speed Rating (r/min):2200; D:125mm; Weight:2.40 KGS; Dynamic Load Rating (kN):97.5; Availability:In Stock; Reference Speed Rating (r/min):1600; Clearance:Standard; Cage Type:Steel; Minimum Load Factor:0.39; SKU:52217-skf; B:55mm; d:70mm; |
T811 X Complex Bearings | Dynamic Load Rating (kN):14.8; Cage Type:Plastic; SKU:4203atn9-skf; Limiting Speed Rating (r/min):15000; Fatigue Load Rating (kN):0.405; B:16mm; Availability:In Stock; Weight:0.09 KGS; Seals or Shields:Open Type; d:17mm; Reference Speed Rating (r/min):28000; D:40mm; Static Load Rating (kN):9.5; Clearance:Standard; |
T-611 Thrust Ball Bearings | Sealed Speed Rating n3:2800 rpm; Basic Dynamic Radial Load Rating C:172000 N; d:70.000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; Accessories:Two Shields & Snap-R; D:150.0000 mm; Basic Static Radial Load Rating Co:186000 N; B:63.50 mm; Oil Speed Rating n2:3800 rpm; |
23156VAB Thrust Ball Bearings | B5:75 mm; Operating clearance factor k2:0.094; B2:58 mm; B1:259 mm; db min.:380 mm; Reference speed:800 r/min; r1,2 min.:5 mm; Basic dynamic load rating C:5000 kN; da max.:464 mm; Limiting speed:1100 r/min; Ca min.:3.9 mm; d1:340 mm; D:600 mm; Mass bearing + sleeve:250 kg; ra max.:4 mm; Da min.:507 mm; Ba min.:14 mm; s1 max.:27.9 mm; d3:460 mm; Misalignment factor k1:0.117; |
T16021 Tapered Roller Bearings | Clearance:Standard; Fatigue Load Rating (kN):--; Availability:In Stock; Limiting Speed Rating (r/min):4300; Weight:0.02 KGS; Static Load Rating (kN):38.5; Seals or Shields:Non-Contact Seal; D:110mm; Cage Type:Steel; Reference Speed Rating (r/min):--; SKU:6310vv-nsk; d:50mm; Dynamic Load Rating (kN):62; B:27mm; |
No. | Brand | M | b | N | A | U | T | J | s |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | - |
T711 | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | 144 mm | - | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
T441 | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
T651 | - | - | - | - | - | - | - | - | - |
T811 XA | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 Cam Follower And Track Roller Video