NP962698 Cam Follower And Track Roller | Seals or Shields:Open Type; d:320mm; Cage Type:Brass; Availability:In Stock; D:580mm; Static Load Rating (kN):7090; Reference Speed Rating (r/min):530; Dynamic Load Rating (kN):4770; B:208mm; SKU:23264embw507c08c2-ti; Weight:245.10 KGS; Clearance:C2; Limiting Speed Rating (r/min):490; |
T651 Thrust Roller Bearing | Dynamic Load Rating (kN):134; B:43mm; Cage Type:Steel; Availability:In Stock; Static Load Rating (kN):102; Weight:5.53 KGS; Reference Speed Rating (r/min):5100; Seals or Shields:Two Metal Shields; Clearance:C3; d:90mm; Fatigue Load Rating (kN):5.8; SKU:6318-2z-c3-fag; D:190mm; Limiting Speed Rating (r/min):3400; |
NCF 1868 V Complex Bearings | Weight:0.02 KGS; d:100mm; Reference Speed Rating (r/min):6700; SKU:6320-2z/c3-skf; D:215mm; Availability:In Stock; B:47mm; Cage Type:Steel; Dynamic Load Rating (kN):174; Static Load Rating (kN):140; Fatigue Load Rating (kN):4.75; Limiting Speed Rating (r/min):3400; Seals or Shields:Two Metal Shields; Clearance:C3; |
NCF 18/670 V Tapered Roller Bearings | SKU:qj336n2ma/c3-skf; Dynamic Load Rating (kN):680; Seals or Shields:Open Type; B:75mm; d:180mm; D:380mm; Limiting Speed Rating (r/min):3000; Fatigue Load Rating (kN):28; Reference Speed Rating (r/min):2200; Availability:In Stock; Clearance:C3; Weight:47.50 KGS; Static Load Rating (kN):1100; Cage Type:Brass; |
2077144 Cam Follower And Track Roller | Calculation factor Y0:0.8; Mass bearing pair:39.6 kg; 2B:132 mm; d:130 mm; Da min.:218 mm; rc max.:1.5 mm; Ca min.:8 mm; r5 min.:1.5 mm; Basic dynamic load rating C:1110 kN; Basic static load rating C0:1560 kN; Fatigue load limit Pu:160 kN; Calculation factor Y1:0.81; Limiting speed:2400 r/min; T:144 mm; Calculation factor e:0.83; ra max.:4 mm; K:15 mm; Calculation factor Y2:1.2; Da max.:264.5 mm; |
93825/93127CD Cylindrical Roller Bearings | P180°:267 kN; J1:139.7 mm; H:495.3 mm; P150°:222 kN; P60°:669 kN; Cap bolt:4 x 1 1/2-6 UNC; H2:101.6 mm; R1:163.512 mm; Mass pillow block:316 kg; N1:41.275 mm; End plug (suffix Y):X-5217-2; J max.:749.3 mm; Ca:147.803 mm; Bearing limiting speed:1600 r/min; J min.:666.75 mm; Pa:89 kN; H1:250.825 mm; Labyrinth ring:2 x LOR 607; Eye bolt:2 x 1/2-13 UNC; Appropriate attachment bolt size G:1.5 in; |
T1605 Thrust Roller Bearing | Permissible sliding velocity v min.:0.25 m/s; D:105 mm; Permissible sliding velocity v max.:5 m/s; Specific static load factor K0:20 N/mm²; Mass bushing:2.24 kg; Coefficient of friction µ max.:0.1; B:100 mm; Tolerance shaft:h8; Tolerance housing:H7; Coefficient of friction µ min.:0.05; d:80 mm; Specific dynamic load factor K:10 N/mm²; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Static Load Rating (kN):58.5; B:25mm; Dynamic Load Rating (kN):68.9; D:130mm; d:75mm; Grease Limiting Speed (r/min):9000; Cage Type:Plastic; Weight:1.20 KGS; Seals or Shields:Open Type; Clearance:Standard; Oil Limiting Speed (r/min):15000; SKU:7215acd/p4adga-skf; Preload:Light; Availability:In Stock; Fatigue Load Rating (kN):2.5; |
No. | Brand | M | b | N | A | U | T | J | s |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | 11.5 mm | - | - | 43 mm | 82.5 mm | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
T48 | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | 57.15 mm | - | - | 88.9 mm | 25.4 mm |
23240 E1A-K-MB1 | - | - | - | - | - | - | - | - | - |
67790/67720CD | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
LM 654648 DW/610/610 D | - | - | - | 10.7 mm | 32 mm | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
T411 | - | - | 32 mm | - | - | - | - | - | - |
HM 259049 D/10/10 D | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
HH255149D/1 | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | 88.9 mm | - | - | 196.85 mm | 41.275 mm |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | - | - |
1097988 (351988 | - | - | - | - | - | - | - | - | - |
T902 Spherical Roller Bearings Video