67885DW, 67820,67820CD Cylindrical Roller Bearings | Housing:FSAF 615; Mass pillow block:21.5 kg; J min.:263.525 mm; Stabilizing ring:2 x SR-1615; A1:98.425 mm; P60°:101 kN; H:192.088 mm; Pa:8.27 kN; H2:41.275 mm; A2:223.838 mm; Appropriate attachment bolt size G:0.625 in; PG:1/8 NPT; End plug (suffix Y):EPR 7; R1:60.325 mm; H1:101.6 mm; Cap bolt, SAE grade:8; h:42.862 mm; RG:3/8 NPT; N1:19.05 mm; L:349.25 mm; |
530897 Plain Bearings | Static Load Rating (kN):73.7; d:65mm; Weight:1.00 KGS; B:23mm; Availability:In Stock; SKU:3mm213wicrduh-timken; Cage Type:Plastic; D:120mm; Dynamic Load Rating (kN):52.5; Speed Rating (r/min):10900; Clearance:Standard; Seals or Shields:Open Type; |
351322 Cylindrical Roller Bearings | Basic Static Radial Load Rating Co:280000 N; d:70.000 mm; Grease Speed Rating n1:2800 rpm; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:3700 rpm; Basic Dynamic Radial Load Rating C:276000 N; D:180.0000 mm; Fillet Radius rb:1.00 mm; B:84.00 mm; |
32044 XM-2TS-DM Needle Roller Bearings | r2 min.:3 mm; b:21 mm; M:8 mm; rb max.:3 mm; Design (sliding contact surface combination):Steel/PTFE FRP; Basic dynamic load rating C:3150 kN; r1 min.:1.1 mm; Da min.:391 mm; D:460 mm; B:160 mm; Basic static load rating C0:4750 kN; Material constant KM:1055; Specific static load factor K0:120 N/mm²; Specific dynamic load factor K:80 N/mm²; da max.:366 mm; Da max.:446 mm; C:135 mm; dk:400 mm; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Mass bearing + sleeve:48.9 kg; Calculation factor e:0.33; Da max.:303 mm; Basic dynamic load rating C:1541 kN; d1:135 mm; Fatigue load limit Pu:146 kN; B1:139 mm; Calculation factor Y1:2; ra max.:3 mm; b:16.7 mm; B:108 mm; Calculation factor Y0:2; Ba min.:8 mm; da max.:181 mm; d3:195 mm; r1,2 min.:4 mm; Calculation factor Y2:3; D:320 mm; db min.:163 mm; Basic static load rating C0:1760 kN; |
M271149 Angular Contact Ball Bearings | Reference speed:240 r/min; Db max.:1732 mm; Calculation factor e:0.8; Calculation factor Y2:1.24; Basic dynamic load rating C:1990 kN; r3,4 min.:5 mm; Da max.:1716 mm; d:1250 mm; d1 ≈:1430.5 mm; D:1750 mm; Calculation factor kr:0.085; Mass bearing:1600 kg; D1 ≈:1569 mm; Calculation factor Y0:0.66; r1,2 min.:9.5 mm; B:218 mm; rb max.:4 mm; Limiting speed:0 r/min; |
230SM160MA Needle Non Thrust Roller Bearings | H:401.637 mm; S:4.763 mm; H2:79.375 mm; Mass pillow block:178 kg; h:68.263 mm; P180°:113 kN; End plug (suffix Y):EPR 16; J max.:619.125 mm; Labyrinth ring:2 x LOR 131; da:139.7 mm; Pa:54.3 kN; P150°:94.3 kN; Initial grease fill:1672.65 g; J min.:549.275 mm; Cap bolt recommended tightening torque:271.2 N·m; L:711.2 mm; Da:339.999 mm; P90°:173 kN; PosiTrac Plus contact element:2 x B10724-130; |
NU2276-E-M1A Tapered Roller Bearings | Shielded or Sealed B1:12.7 mm; Grease Speed Rating Open/Shielded n1:11000 rpm; Accessories:Without Accessories; Width Plain B:9.5 mm; d:28.600 mm; D:54.0000 mm; Sealed Speed Rating n3:7900 rpm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:12500 N; Basic Static Radial Load Rating Co:7500 N; Oil Speed Rating Open/Shielded n2:14000 rpm; |
No. | Brand | M | b | N | A | U | T | J | s |
NP 023174 902 AI | - | - | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
T811 | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
T661 | - | - | - | - | - | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | 57.15 mm | - | - | 88.9 mm | 25.4 mm |
DX760136 / DX307395 | - | - | - | - | - | - | - | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D Complex Bearings Video