71913CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Can't find what you're looking for 1.181 Inch | 30 Mill Outer Race Width 71913CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle ? Our expert Super Precision Angular Contact Bearings N/A Minimum Buy Quantity Representatives be in China 6206 Bearing Supplier contact with you shortly!
Brand Name: | SKF |
Model Number: | 71913CDGA/P4A |
Outer Race Width: | 1.181 Inch | 30 Mill |
Minimum Buy Quantity: | N/A |
Manufacturer Name: | SKF |
d: | 3.543 Inch | 90 Mill |
Category: | Single Row Ball Bear |
UNSPSC: | 31171504 |
Cage Material: | Steel |
Maximum Capacity / Filling Slot: | Yes |
Product Details
Outer Race Width | 1.181 Inch | 30 Mill |
Minimum Buy Quantity | N/A |
Manufacturer Name | SKF |
d | 3.543 Inch | 90 Mill |
Category | Single Row Ball Bear |
UNSPSC | 31171504 |
Cage Material | Steel |
Maximum Capacity / Filling Slot | Yes |
Keyword String | Ball |
Noun | Bearing |
Internal Special Features | No |
Weight | 2.361 |
Product Group | B00308 |
Manufacturer Item Number | 218M |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Rolling Element | Ball Bearing |
Enclosure | Open |